View on Page

Career & Season Stats

AttackServeBlock
CareerMSSKETAPctAstSASEREDigBSBABEBHEPts
201000000N/A0000000000.0
2013063010.3001041706006.0
Career063010.3001041706006.0

2010 | Redshirt Year

AttackServeBlock
GameSKETAPctAstSASEREDigBSBABEBHEPts
@No. 2 UC IrvineJan 7W 3-1---------------
@No. 8 UCLAJan 7W 3-2---------------
@No. 9 Cal State NorthridgeJan 8L 1-3---------------
PacificJan 15W 3-0---------------
PacificJan 16W 3-0---------------
No. 3 StanfordJan 22W 3-1---------------
No. 3 StanfordJan 23L 1-3---------------
@No. 6 UCLAJan 29L 0-3---------------
@No. 6 UCLAJan 30W 3-2---------------
@No. 11 UC IrvineFeb 4W 3-2---------------
@No. 11 UC IrvineFeb 5L 0-3---------------
@No. 14 UC San DiegoFeb 19W 3-1---------------
@No. 14 UC San DiegoFeb 20W 3-0---------------
@No. 8 HawaiiFeb 26L 2-3---------------
@No. 8 HawaiiMar 1L 0-3---------------
No. 1 PepperdineMar 5W 3-1---------------
No. 1 PepperdineMar 6L 0-3---------------
@No. 9 Penn StateMar 12W 3-1---------------
@St. Francis (PA)Mar 13W 3-1---------------
No. 7 USCMar 19W 3-1---------------
No. 7 USCMar 20W 3-0---------------
No. 10 UC Santa BarbaraMar 26W 3-1---------------
No. 10 UC Santa BarbaraMar 27W 3-1---------------
@No. 8 Long Beach StateApr 1W 3-1---------------
@No. 8 Long Beach StateApr 2W 3-1---------------
Cal BaptistApr 9W 3-0---------------
Cal BaptistApr 10W 3-0---------------
No. 3 Cal State NorthridgeApr 16W 3-0---------------
No. 3 Cal State NorthridgeApr 17L 2-3---------------
No. 6 UCLAApr 24W 3-1---------------
@No. 3 Cal State NorthridgeApr 29L 2-3---------------
2010 Totals0000N/A0000000000.0

2013 | Freshman Year

AttackServeBlock
GameSKETAPctAstSASEREDigBSBABEBHEPts
Hawai'iJan 4W 3-0---------------
Hawai'iJan 5W 3-11000N/A0001001000.5
#13 LewisJan 11L 2-31001.0000010000000.0
#13 LewisJan 12W 3-0---------------
#1 UC IrvineJan 18W 3-1---------------
#13 UC San DiegoJan 19W 3-0---------------
#7 Long Beach StateFeb 1L 2-3---------------
#9 CS NorthridgeFeb 2W 3-1---------------
#15 UC Santa BarbaraFeb 7W 3-2---------------
#6 UCLAFeb 9W 3-0---------------
@#5 PepperdineFeb 15L 2-31000N/A1000001000.5
@#10 USCFeb 16W 3-1---------------
#14 PacificFeb 22W 3-0---------------
#5 StanfordFeb 23W 3-2---------------
@#1 UC IrvineMar 1W 3-2---------------
@UC San DiegoMar 2W 3-0---------------
#12 Cal BaptistMar 8W 3-0---------------
#12 Cal BaptistMar 9W 3-11000N/A0010102001.0
@#9 Cal State NorthridgeMar 22W 3-0---------------
@#4 Long Beach StateMar 23W 3-0---------------
#5 PepperdineMar 28W 3-1---------------
USCMar 30W 3-0---------------
@#7 UC Santa BarbaraApr 5W 3-2---------------
@#3 UCLAApr 6L 0-3---------------
@PacificApr 12W 3-02309.3330020602004.0
@#8 StanfordApr 13W 3-0---------------
MPSF Quarterfinals: No. 1 seed BYU vs. No. 8 seed Hawai'iApr 20W 3-2---------------
MPSF Semifinals: No. 1 seed BYU vs. No. 4 seed UCLAApr 25W 3-2---------------
MPSF Championship: No. 1 seed BYU vs. No. 3 seed Long Beach StateApr 27W 3-0---------------
vs. NCAA Semifinals: 1-seed BYU vs. 4-seed Penn StateMay 2W 3-0---------------
vs. NCAA Championship: 1 BYU vs. 2 UC IrvineMay 4L 0-3---------------
2013 Totals63010.3001041706006.0