Taylor Sander Game Log / Season Stats

Career & Season Stats

AttackServeBlock
CareerMSSKETAPctAstSASEREDigBSBABEBHEPts
20112393341111684.33620416219120172101419.0
20122389435114812.39528446524120267124514.5
201331117461146947.33333427823178291100550.5
Career7729912373712443.354811272056641852303251,484.0

2011 | Freshman Year

AttackServeBlock
GameSKETAPctAstSASEREDigBSBABEBHEPts
@Cal BaptistJan 7W 3-1418333.45501237020120.0
@Long Beach StateJan 7W 3-036213.3082231500008.0
@UC Santa BarbaraJan 8W 3-1416228.50011104060020.0
@No. 3 StanfordJan 14L 2-3517737.27023403050022.5
@No. 3 StanfordJan 15L 1-3414833.18201222032016.5
vs. PacificJan 21W 3-149829.03402406030012.5
vs. PacificJan 22W 3-0310318.38902317030013.5
No. 7 UC IrvineJan 28W 3-0311217.52922114030014.5
No. 7 UC IrvineJan 29W 3-0313120.60002402030016.5
No. 5 UCLAFeb 4W 3-147724.0000102302009.0
No. 5 UCLAFeb 5W 3-038417.2351131501109.5
@LoyolaFeb 11L 2-3---------------
@No. 14 LewisFeb 12W 3-0---------------
@No. 4 UC Santa BarbaraFeb 17W 3-1417732.31313202030021.5
@No. 4 UC Santa BarbaraFeb 18L 0-3310725.12000102042012.0
No. 13 UC San DiegoFeb 24W 3-21123-.3330010101001.5
No. 13 UC San DiegoFeb 25W 3-0313220.55014111000017.0
@No. 1 USCMar 4L 2-3529550.48013307011032.5
@No. 1 USCMar 5L 2-3517542.28641319010018.5
@CS NorthridgeMar 18L 0-3317531.38701126030019.5
@CS NorthridgeMar 19W 3-0312321.42903305060018.0
No. 8 HawaiiMar 24W 3-0311220.45001200022013.0
No. 8 HawaiiMar 25W 3-2517231.48411527040020.0
No. 4 Long Beach StateMar 31W 3-1412627.22212204010014.5
No. 4 Long Beach StateApr 1W 3-038417.2350042402009.0
@No. 13 PepperdineApr 8W 3-1420330.56713309041025.0
@No. 13 PepperdineApr 9W 3-0313323.435202010021014.0
2-seed BYU vs. 7-seed UCSBApr 23L 1-4415843.16301205170020.5
2011 Totals93341111684.33620416219120172101419.0

2012 | Sophomore Year

AttackServeBlock
GameSKETAPctAstSASEREDigBSBABEBHEPts
vs. #2 UC IrvineJan 6L 1-3414327.40722514121318.0
vs. #14 Loyola (Chicago)Jan 6W 3-2528652.42333412002131.0
@#12 UC Santa BarbaraJan 7W 3-0317735.28620213040019.0
@#1 UC IrvineJan 13W 3-0317122.72713314020021.0
@#1 UC IrvineJan 14W 3-2518431.45214335050024.5
#5 USCJan 20W 3-1423543.41901303050026.5
#5 USCJan 21W 3-2525747.38322219021028.0
#7 StanfordFeb 3L 1-3---------------
#7 StanfordFeb 4L 0-3---------------
@UC San DiegoFeb 9W 3-0---------------
@UC San DiegoFeb 11W 3-2---------------
Cal BaptistFeb 17W 3-2---------------
Cal BaptistFeb 18W 3-1---------------
#12 UC Santa BarbaraFeb 24W 3-1---------------
#12 UC Santa BarbaraFeb 25L 2-3---------------
#10 PepperdineMar 2W 3-1421538.42110224040023.0
#10 PepperdineMar 3W 3-0313423.39101206121016.0
#11 PacificMar 9W 3-0311425.28013115030015.5
#11 PacificMar 10W 3-0315125.56010202002015.0
@#11 HawaiiMar 16W 3-2523858.25911729050026.5
@#11 HawaiiMar 17W 3-0318528.46414102020023.0
@#9 Long Beach StateMar 23W 3-0313427.33312015030016.5
@#9 Long Beach StateMar 24L 2-3525653.35811138041028.0
#12 CS NorthridgeMar 29W 3-0316120.75003209010019.5
#12 CS NorthridgeMar 30W 3-1421332.56321417041024.0
@#3 UCLAApr 6W 3-25211047.23416326060030.0
@#3 UCLAApr 7L 0-337620.0501030401007.5
#7 Penn StateApr 13W 3-1420733.39401414022022.0
#7 Penn StateApr 14W 3-0320333.51522411010022.5
6-seed Long Beach State (Quarterfinals)Apr 21W 3-2522538.44733418070028.5
vs. 2-seed Stanford (Semifinals)Apr 26L 1-3427955.327113110021029.0
2012 Totals89435114812.39528446524120267124514.5

2013 | Junior Year

AttackServeBlock
GameSKETAPctAstSASEREDigBSBABEBHEPts
Hawai'iJan 4W 3-0314124.54211503030016.5
Hawai'iJan 5W 3-1418330.50011333010019.5
#13 LewisJan 11L 2-35141035.11404216041020.0
#13 LewisJan 12W 3-0312519.36810306010012.5
#1 UC IrvineJan 18W 3-1416432.37510518030017.5
#13 UC San DiegoJan 19W 3-0311224.37502103051015.5
#7 Long Beach StateFeb 1L 2-3521846.28300109061024.0
#9 CS NorthridgeFeb 2W 3-1418534.38221405030020.5
#15 UC Santa BarbaraFeb 7W 3-2520543.34912304031023.5
#6 UCLAFeb 9W 3-0311115.66712226030014.5
@#5 PepperdineFeb 15L 2-3511633.15211228030013.5
@#10 USCFeb 16W 3-1423435.543121110020026.0
#14 PacificFeb 22W 3-035413.0771340202109.0
#5 StanfordFeb 23W 3-2525754.33313325070031.5
@#1 UC IrvineMar 1W 3-2581041-.049313414020010.0
@UC San DiegoMar 2W 3-0314327.40712214010016.5
#12 Cal BaptistMar 8W 3-0316120.75000114022017.0
#12 Cal BaptistMar 9W 3-1417737.27014314010021.5
@#9 Cal State NorthridgeMar 22W 3-0316430.40021309100018.0
@#4 Long Beach StateMar 23W 3-0311121.47630206010011.5
#5 PepperdineMar 28W 3-1417331.452004110050019.5
USCMar 30W 3-0317121.76210212031018.5
@#7 UC Santa BarbaraApr 5W 3-25181148.146132011140024.0
@#3 UCLAApr 6L 0-3310323.30411302020012.0
@PacificApr 12W 3-0311523.26121302041014.0
@#8 StanfordApr 13W 3-0310630.13302226031013.5
MPSF Quarterfinals: No. 1 seed BYU vs. No. 8 seed Hawai'iApr 20W 3-2513631.22612506050017.5
MPSF Semifinals: No. 1 seed BYU vs. No. 4 seed UCLAApr 25W 3-2512533.21211106060016.0
MPSF Championship: No. 1 seed BYU vs. No. 3 seed Long Beach StateApr 27W 3-0315528.35722003000017.0
vs. NCAA Semifinals: 1-seed BYU vs. 4-seed Penn StateMay 2W 3-0317227.55620207030018.5
vs. NCAA Championship: 1 BYU vs. 2 UC IrvineMay 4L 0-3320839.30800104030021.5
2013 Totals117461146947.33333427823178291100550.5