- Sports
- Men's Sports
- Women's Sports
- Other
- Get to Know the Athletes
- Recent Headlines
- Schedules
- Tickets
- Men's Sports
- Women's Sports
- Athletic Facilities
- BYU Athletics
- Athletic Department
- History
- Tradition
- Other
- Support BYU
- Store
- Video
- Fan Zone
| 2012: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 14 | Utah State Invitational | 19:32.0 | 4 Miles |
| 2010: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 7 | BYU Autumn Classic | 20:40.5 | 4 Miles |
| 14 | UC Riverside Invitational | 24:37.1 | 8K |
| 42 | Roy Griak Invitational | 25:13.8 | 8K |
| 7 | Pre-Nationals (Open) | 25:02.3 | 8K |
| 27 | MWC Championships | 26:26.9 | 8K |
| 2009: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 43 | BYU Autumn Classic* | 21:48.7 | 4 Miles |
* - Unattached