- Sports
- Men's Sports
- Women's Sports
- Other
- Get to Know the Athletes
- Recent Headlines
- Schedules
- Tickets
- Men's Sports
- Women's Sports
- Athletic Facilities
- BYU Athletics
- Athletic Department
- History
- Tradition
- Other
- Support BYU
- Store
- Video
- Fan Zone
| 2012: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 21 | Utah State Invitational | 18:48.6 | 5K |
| 16 | Reno Twilight Classic | 15.33.0 | 4K |
| 33 | BYU Autumn Classic | 19:00.7 | 3Mile |
| 2011: Junior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 25 | BYU Invitational | 19:27.0 | 5K |
| 2010: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 31 | Utah State Open | 18:07.7 | 5K |
| 35 | Aztec Invitational | 19:27.2 | 5K |
| 10 | Bob Firman Invitational | 19:00.9 | 5K |
| 2009: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 23 | BYU Autumn Classic* | 19:33.4 | 5K |
| 29 | Bob Firman Invitational* | 19:26.6 | 5K |
* - Unattached