Senior | Football

NumNameHeightWeightPositionClassHometownLast SchoolRoster Yearssort icon
17Dalin Tollestrup6-1182WRSeniorRaymond, AB, CanadaUniversity of Calgary2010-2011
91Hebron Fangupo6-1331DLSeniorSanta Ana, CAUSC2011
32Mike Hague5-10190DBSeniorSalt Lake City, UTBrighton High School2006 | 2009-2013
34Austen Jorgensen6-2239LBSeniorMt. Pleasant, UTNorth Sanpete High School2007 | 2010-2013
45Tyler Beck6-1220LBSeniorMurrieta, CAVista Murrieta High School2007 | 2010-2013
82Kaneakua Friel6-5250TESeniorKaneohe, HIKamehameha High School2007-2008 | 2011-2013
55Eathyn Manumaleuna6-2288DLSeniorAnchorage, AKTimpview High School2007 | 2010-2013
11Jason Munns6-5249QBSeniorKennewick, WASouthridge High School2007 | 2010-2013
23Jordan Smith6-4203WRSeniorSalem, UTSpanish Fork High School2007 | 2010-2013
79Manaaki Vaitai6-3317OLSeniorEuless, TXTrinity High School2007 | 2010-2013
17Skyler Ridley6-0182WRSeniorMurrieta, CAMurrieta Valley High School2007 | 2010-2013
42Michael Alisa6-1220RBSeniorLaie, HITimpview High School2008 | 2011-2013
2Spencer Hadley6-1227LBSeniorConnell, WAConnell High School2008 | 2011-2013
27Blake Morgan5-11184DBSeniorGreeley, COGreeley West High School2007-2009 | 2012-2013
9Daniel Sorensen6-2215DBSeniorColton, CAColton High School2008 | 2011-2013
37Justin Sorensen6-1232KSeniorSouth Jordan, UTBingham High School2008 | 2011-2013
2Cody Hoffman6-4215WRSeniorCrescent City, CADel Norte High School2009-2013
78Houston Reynolds6-2305OLSeniorProvo, UTTimpview High School2009-2013
18Richard Wilson6-3240TESeniorSpanish Fork, UTSpanish Fork High School2009-2013
12JD Falslev5-8184WRSeniorSmithfield, UTSky View High School2009-2013
3Kyle Van Noy6-3235LBSeniorReno, NVMcQueen High School2010-2013
29Skye PoVey5-11200DBSeniorOgden, UTSnow College2011-2013
41Uani ' Unga6-1233LBSeniorRancho Cucamonga, CAOregon State2011-2013
16Adam Hogan5-11180DBSeniorLos Angeles, CALA Southwest College2012-2013
96Kevin O'Mary6-4240LBSeniorSan Diego, CAMira Mesa High School2012-2013