May 9, 2002 at Salt Lake City, UT (Franklin Covey Field)
BYU | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 2 | 6 | 19 | 22 | 2 | 9 |
Utah | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 13 |
| Doug Jackson | LF | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.200 | .600 | 3 | 0 | 0 | 1.000 |
| Han Yi | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Cameron Coughlan | 2B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2 | 1 | 0 | 1.000 |
| Dave Jensen | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .333 | 6 | 1 | 0 | 1.000 |
| Matt Carson | RF | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .667 | 0 | 0 | 0 | N/A |
| Rob Itri | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .400 | 3 | 1 | 1 | .800 |
| Ryan Thurgood | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 1.000 |
| Ranger Wiens | SS | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | 2.250 | .833 | 4 | 3 | 0 | 1.000 |
| Jake Stubblefield | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .333 | 0 | 0 | 0 | N/A |
| Lars Birkeland | C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 4 | 1 | 0 | 1.000 |
| Ryan Chambers | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | 3 | 0 | 0 | 1.000 |
| |
| Jeff Mousser | P | 6.0 | 10 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 31 | 26 | 1 | 2 | 0 | 1 | 0 | .385 | 6.00 |
| Sam Fernley | P | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | .308 | .00 |
| |
| Ciaramella | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .800 | 4 | 1 | 0 | 1.000 |
| D. Saba | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 5 | 0 | 0 | 1.000 |
| N. Weese | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | 1.250 | .800 | 6 | 1 | 0 | 1.000 |
| B. Pannier | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .400 | 0 | 0 | 0 | N/A |
| A. Castleton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .400 | 4 | 3 | 0 | 1.000 |
| M. Westfall | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | 1.000 |
| B. Biesinger | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | .000 |
| M. Basham | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | N/A |
| D. Hawes | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6 | 0 | 1 | .857 |
| B. Baldwin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 4 | 2 | .714 |
| |
| C. Rushton | P | 3.2 | 10 | 8 | 7 | 2 | 3 | 2 | 0 | 0 | 21 | 18 | 0 | 0 | 1 | 1 | 0 | .556 | 17.18 |
| S. Overholt | P | 4.1 | 6 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 23 | 19 | 1 | 1 | 1 | 1 | 0 | .316 | 10.38 |
| D. Owen | P | 0.0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | .600 | Inf |
| D. Simonsen | P | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | .750 | .00 |
Win: Jeff Mousser (8-4)
Loss: C. Rushton (7-5)
Game one of three-game series.
OWEN, D faced 5 batters in the 9th.
Game: UTAH4
Start: 12:03
Duration: 3:08
Attendance: 212