Jan 25, 2002 at Lubbock, TX (Dan Law Field)
BYU | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 | 8 |
Texas Tech | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 9 | 2 | 7 |
| Doug Jackson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 1 | 0 | 0 | 1.000 |
| Cameron Coughlan | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .800 | 2 | 0 | 0 | 1.000 |
| Matt Carson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .667 | .600 | 4 | 1 | 0 | 1.000 |
| Dave Jensen | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .400 | 7 | 2 | 0 | 1.000 |
| Jake Stubblefield | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | N/A |
| Rob Itri | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 1 | 0 | 1.000 |
| Lars Birkeland | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 5 | 0 | 0 | 1.000 |
| Ranger Wiens | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 2 | 1 | .833 |
| Han Yi | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 2 | 2 | 0 | 1.000 |
| |
| Ryan Adams | P | 6.0 | 6 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 26 | 22 | 0 | 2 | 0 | 1 | 0 | .273 | 1.50 |
| Matt Ward | P | 2.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | .250 | 11.57 |
| Tyler Dabo | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | Inf |
| |
| Jordan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 1 | 0 | 1.000 |
| Slack | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .400 | 2 | 0 | 0 | 1.000 |
| Cranford | LF | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 2.000 | .750 | 1 | 0 | 0 | 1.000 |
| Blankenship | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .250 | 0 | 0 | 0 | N/A |
| Smith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 11 | 3 | 1 | .933 |
| Alvarez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 3 | 0 | 1.000 |
| Brown | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 0 | 1.000 |
| Valles | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 4 | 1 | 0 | 1.000 |
| Mcelroy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Buchenauer | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 3 | 4 | 0 | 1.000 |
| |
| Harbin | P | 2.2 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 13 | 11 | 0 | 0 | 0 | 1 | 0 | .545 | 13.50 |
| Newman | P | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | .091 | .00 |
| Lair | P | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | 4.50 |
| Cleveland | P | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
| Ertel | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Shaw | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Shaw (1-0)
Loss: Matt Ward (0-1)
DABO faced 2 batters in the 9th.
Game: TT2
Start: 4:30
Duration: 2:30