- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
TCU Box Score
Mar 8, 2003 at Fort Worth, TX (Lupton Stadium)
BYU | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 12 | 1 | 7 |
TCU | 2 | 4 | 0 | 0 | 6 | 0 | 4 | 0 | X | 16 | 19 | 2 | 8 |
| Doug Jackson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 0 | 0 | 1.000 |
| Tim Law | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ranger Wiens | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 1 | 4 | 0 | 1.000 |
| Jake Stubblefield | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 11 | 0 | 0 | 1.000 |
| Kainoa Obrey | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | .400 | 0 | 2 | 1 | .667 |
| Brock Jacobsen | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.250 | .750 | 3 | 0 | 0 | 1.000 |
| Kory Knell | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .250 | 0 | 1 | 0 | 1.000 |
| Ryan Chambers | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Clayton Carson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 4 | 0 | 1.000 |
| Kevin Bills | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Clayton Barnes | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Adam Wilkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 3 | 2 | 0 | 1.000 |
| |
| Ken Gravley | P | 2.2 | 9 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 18 | 15 | 0 | 0 | 1 | 0 | 0 | .600 | 20.25 |
| Kirk Williamson | P | 1.2 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | 9 | 0 | 1 | 0 | 1 | 0 | .556 | 27.00 |
| Anthony Bingham | P | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .375 | 5.40 |
| Bryce Searle | P | 1.0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | .400 | .00 |
| Tyler Dabo | P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| Elkouri | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 2 | 0 | 1.000 |
| Thomas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Meeks | LF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .600 | 1 | 0 | 0 | 1.000 |
| Reed | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Trofholz | CF | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | 1.000 | .600 | 1 | 0 | 0 | 1.000 |
| Thompson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| J. Duncan | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1 | 0 | 0 | 1.000 |
| Estrada | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Settle | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 2 | 2 | .500 |
| Yoo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Stephens | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | 0 | 0 | 0 | N/A |
| Hatcher | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 4 | 0 | 0 | 1.000 |
| Dahlberg | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 4 | 1 | 0 | 1.000 |
| Saenz | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .800 | 13 | 0 | 0 | 1.000 |
| Lewis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .400 | 2 | 5 | 0 | 1.000 |
| Moses | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 1 | 0 | 1.000 |
| |
| Osentowski | P | 6.2 | 12 | 6 | 5 | 0 | 5 | 2 | 1 | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | .375 | 6.75 |
| Mokry | P | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Osentowski (3-2)
Loss: Ken Gravley (1-1)
Game: TCU3
Start: 1:05 pm
Duration: 2:55
Attendance: 1056