Mar 22, 2003 at Provo, UT (Miller Park)
UNLV | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 8 | 2 | 19 | 24 | 2 | 11 |
BYU | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 12 | 1 | 11 |
| R. Ruiz | 2B | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | 1.200 | .500 | 2 | 5 | 0 | 1.000 |
| G. Shitanishi | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| B. Johnson | 3B | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .833 | .833 | .857 | 0 | 1 | 1 | .500 |
| E. Nielsen | RF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.400 | .833 | 1 | 0 | 0 | 1.000 |
| R. Braun | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| P. Dobson | LF | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.200 | .500 | 2 | 0 | 0 | 1.000 |
| F. Valenzuela | 1B | 6 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 1.167 | .833 | 10 | 0 | 0 | 1.000 |
| R. Vankirk | C | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 9 | 0 | 0 | 1.000 |
| P. White | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .667 | 1 | 3 | 1 | .800 |
| A. D'angelo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| J. Uriegas | CF | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | N/A | N/A | .667 | 0 | 0 | 0 | N/A |
| S. Ghutzman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 0 | 0 | 0 | N/A |
| J. Wickman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| |
| J. Vose | P | 1.0 | 5 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | .625 | 36.00 |
| B. Scheinbaum | P | 4.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 1 | 0 | .231 | 6.75 |
| J. Thompson | P | 2.2 | 3 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| D. Watts | P | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .00 |
| |
| Doug Jackson | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 4 | 1 | 0 | 1.000 |
| Beau Seil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ranger Wiens | SS | 6 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1 | 2 | 0 | 1.000 |
| Jake Stubblefield | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6 | 0 | 0 | 1.000 |
| Kainoa Obrey | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .600 | 0 | 2 | 0 | 1.000 |
| Brock Jacobsen | CF | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4.000 | .800 | 1 | 0 | 0 | 1.000 |
| Rob Itri | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 4 | 2 | 0 | 1.000 |
| Clayton Carson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ryan Chambers | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .400 | 6 | 0 | 1 | .857 |
| Casey Cloward | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 3 | 0 | 0 | 1.000 |
| Tim Law | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Adam Wilkes | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | 1.000 |
| |
| Ken Gravley | P | 4.2 | 9 | 5 | 5 | 1 | 0 | 3 | 0 | 2 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | .429 | 9.64 |
| Michel Bergeron | P | 1.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | .455 | 21.60 |
| Anthony Bingham | P | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | 13.50 |
| Clayton Barnes | P | 0.0 | 3 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | Inf |
| Tyler Dabo | P | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | .500 | 9.00 |
| Jacob Chrisman | P | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | .667 | 18.00 |
Win: J. Thompson (2-0)
Loss: Michel Bergeron (1-2)
Game 3 of 3
Next home game is April 7 vs. SUU, 4 p.m., this is new to the schedule
VOSE faced 2 batters in the 2nd.
SCHEINBAUM faced 2 batters in the 6th.
BINGHAM faced 1 batter in the 8th.
BARNES faced 6 batters in the 8th.
Game: UNLV3
Start: 2:02 pm
Duration: 3:48
Attendance: 1527