- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Air Force Academy Box Score
May 16, 2003 at Air Force Academy, CO (Falcon Field)
BYU | 1 | 2 | 0 | 9 | 2 | 0 | 3 | 8 | 0 | 25 | 23 | 0 | 8 |
Air Force | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 6 |
| Doug Jackson | LF | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 | .750 | 0 | 0 | 0 | N/A |
| Clayton Barnes | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | N/A |
| Brock Jacobsen | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 2 | 0 | 0 | 1.000 |
| Beau Seil | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ranger Wiens | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 1 | 0 | 1.000 |
| Clayton Carson | SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 1 | 1 | 0 | 1.000 |
| Kainoa Obrey | 3B | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.667 | .500 | 0 | 0 | 0 | N/A |
| Adam Wilkes | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | N/A |
| Jake Stubblefield | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 5 | 0 | 0 | 1.000 |
| Tim Law | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 4 | 1 | 0 | 1.000 |
| Ryan Chambers | RF | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 2.333 | .750 | 1 | 0 | 0 | 1.000 |
| Kevin Bills | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| Rob Itri | DH | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .600 | 0 | 0 | 0 | N/A |
| Blair Lucas | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Casey Cloward | C | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .667 | 3 | 0 | 0 | 1.000 |
| Mike Weingarten | C | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | .667 | 9 | 0 | 0 | 1.000 |
| Wade Vest | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .667 | 1 | 2 | 0 | 1.000 |
| |
| Paul Jacinto | P | 7.0 | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 3 | 30 | 28 | 0 | 1 | 0 | 0 | 0 | .250 | 5.14 |
| Jacob Chrisman | P | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .143 | .00 |
| |
| Lamson | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 1.000 |
| Zumbro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Walter | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 2 | 0 | 3 | .400 |
| Derohan | 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 | 1 | 2 | 0 | 1.000 |
| Phifer | LF | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| Liegl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| D. Kasel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| Howes | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 10 | 1 | 0 | 1.000 |
| Fugler | RF/CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 2 | 0 | 0 | 1.000 |
| Fitzgerald | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Prouty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 6 | 0 | 1.000 |
| Ranes | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 8 | 2 | 0 | 1.000 |
| |
| Brown | P | 3.1 | 7 | 9 | 7 | 6 | 2 | 1 | 3 | 0 | 23 | 16 | 1 | 0 | 0 | 1 | 0 | .438 | 18.90 |
| Hodgson | P | 1.0 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | .500 | 18.00 |
| Stubbendorff | P | 4.2 | 12 | 11 | 11 | 1 | 5 | 1 | 0 | 3 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | .462 | 21.21 |
Win: Paul Jacinto (9-5)
Loss: Brown (1-3)
ID-194722
Mountain West Conference
Second game of series
Game: AFA5
Start: 4:25
Duration: 2:50
Attendance: 121