Apr 7, 2003 at Provo, UT (Miller Park)
Southern Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 10 |
BYU | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | X | 18 | 22 | 0 | 9 |
| Duvall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 3 | 0 | 0 | 1.000 |
| Doezie | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 5 | 0 | 1.000 |
| Elliott | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | 1 | 0 | 0 | 1.000 |
| Droubay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 4 | 2 | .667 |
| Francom | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 10 | 1 | 0 | 1.000 |
| Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Yocum | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Campbell | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 1 | 1 | .800 |
| Reynolds | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | N/A |
| Kemp | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 3 | 3 | 0 | 1.000 |
| |
| Shepherd | P | 3.2 | 12 | 10 | 10 | 3 | 1 | 4 | 0 | 1 | 25 | 18 | 0 | 0 | 1 | 3 | 1 | .667 | 24.55 |
| Anderson | P | 3.1 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | .273 | 2.70 |
| Hanley | P | 0.0 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | Inf |
| Roche | P | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | .333 | 9.00 |
| |
| Doug Jackson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Kevin Bills | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 1.000 |
| Ryan Chambers | RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 2 | 0 | 0 | 1.000 |
| Jake Stubblefield | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .250 | 0 | 0 | 0 | N/A |
| Adam Wilkes | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Kainoa Obrey | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | N/A |
| Blair Lucas | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | 0 | 1 | 0 | 1.000 |
| Brock Jacobsen | CF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N/A | N/A | .500 | 2 | 0 | 0 | 1.000 |
| Beau Seil | CF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 2 | 0 | 0 | 1.000 |
| Clayton Carson | SS | 6 | 2 | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 1.500 | .667 | 2 | 2 | 0 | 1.000 |
| Tim Law | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 6 | 0 | 0 | 1.000 |
| Casey Cloward | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 5 | 0 | 0 | 1.000 |
| Mike Weingarten | C | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 5 | 0 | 0 | 1.000 |
| Wade Vest | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 1.000 | .333 | 1 | 1 | 0 | 1.000 |
| Rob Itri | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 1 | 0 | 0 | 1.000 |
| |
| Clayton Barnes | P | 4.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | .000 | .00 |
| Curtis Rodriguez | P | 3.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | .308 | .00 |
| Tyler Heid | P | 2.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | .333 | 4.50 |
Win: Clayton Barnes (1-0)
Loss: Shepherd (1-5)
Game 3 of 5, previous games played in Cedar City were won by
BYU 8-1 and 8-3...the remaining games will be played May 12 & 13
in Provo
Hanley faced 5 batters in the 8th.
Game: SUU3
Start: 4:06 pm
Duration: 2:45
Attendance: 543