- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
New Mexico Box Score
Apr 1, 2004 at Albuquerque, NM (Isotopes Park )
BYU | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 | 5 |
New Mexico | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | X | 9 | 11 | 0 | 5 |
| Ryan Chambers | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| Wade Vest | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 3 | 1 | .833 |
| Rob Itri | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | LF | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 | 0 | N/A |
| Ben Saylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| Brandon Taylor | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 3 | 5 | 0 | 1.000 |
| Ranger Wiens | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 2 | 0 | 1.000 |
| Tim Law | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 11 | 1 | 0 | 1.000 |
| Casey Cloward | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 1 | 0 | 1.000 |
| |
| Patrick Wells | P | 6.2 | 10 | 8 | 8 | 3 | 1 | 2 | 0 | 2 | 31 | 27 | 0 | 0 | 0 | 0 | 1 | .370 | 10.80 |
| Nick Lemon | P | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | 6.75 |
| |
| Young | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 2 | 0 | 0 | 1.000 |
| Barba | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .800 | .200 | 0 | 2 | 0 | 1.000 |
| Mader | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 6 | 4 | 0 | 1.000 |
| Salas | DH | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .500 | 0 | 0 | 0 | N/A |
| Murray | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 2 | 0 | 1.000 |
| Stovall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 8 | 1 | 0 | 1.000 |
| Spitaleri | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 5 | 0 | 0 | 1.000 |
| Dabbs | RF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | 1.000 |
| Haymore | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Foote | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 1 | 3 | 0 | 1.000 |
| |
| Fernandez | P | 9.0 | 10 | 3 | 3 | 1 | 5 | 4 | 0 | 0 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | .294 | 3.00 |
Win: Fernandez (3-3)
Loss: Patrick Wells (4-3)
ID-228599
Game: UNM1
Start: 6:04 pm
Duration: 2:14
Attendance: 794