Mar 27, 2004 at Salt Lake City, UT (Franklin Covey Field)
BYU | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 0 | 11 |
Utah | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 11 |
| Ryan Chambers | CF | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .857 | .625 | 4 | 0 | 0 | 1.000 |
| Ranger Wiens | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .286 | 0 | 7 | 0 | 1.000 |
| Rob Itri | DH | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 1.000 |
| Kory Knell | PR/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| Ben Saylor | RF | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 2 | 0 | 0 | 1.000 |
| Brandon Taylor | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 3 | 3 | 0 | 1.000 |
| Tim Law | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 21 | 0 | 0 | 1.000 |
| Adam Wilkes | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 6 | 0 | 0 | 1.000 |
| Kevin Bills | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Casey Cloward | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 1 | 0 | 1.000 |
| Wade Vest | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | 4 | 7 | 0 | 1.000 |
| |
| Paul Jacinto | P | 8.0 | 8 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 30 | 28 | 0 | 0 | 0 | 1 | 0 | .286 | 3.38 |
| Lance Beus | P | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 27.00 |
| Joshua Barrett | P | 2.2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | .300 | .00 |
| Nick Lemon | P | 5.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | 13 | 0 | 2 | 0 | 0 | 1 | .000 | .00 |
| Bryce Burger | P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .00 |
| |
| J. Pena | 2B | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .500 | 2 | 6 | 2 | .800 |
| R. Khoury | SS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | 3 | 7 | 1 | .909 |
| M. Ciaramella | CF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .250 | 1 | 0 | 0 | 1.000 |
| T. Olson | DH | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .167 | 0 | 0 | 0 | N/A |
| E. Chevalier | RF | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | .714 | 1 | 1 | 0 | 1.000 |
| T. Eastman | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .143 | 12 | 3 | 0 | 1.000 |
| M. Westfall | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | 27 | 2 | 0 | 1.000 |
| T. Floyd | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 1 | 0 | 1.000 |
| J. Welsh | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | 2 | 0 | 0 | 1.000 |
| C. Wilson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .286 | 2 | 5 | 1 | .875 |
| |
| D. Mackay | P | 9.0 | 9 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 35 | 32 | 0 | 0 | 0 | 0 | 1 | .281 | 3.00 |
| C. Westmoreland | P | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 1 | .160 | .00 |
| B. Buck | P | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
Win: Nick Lemon (1-1)
Loss: B. Buck (0-1)
Save: Bryce BurgerGame 2 of 3, first game of a Saturday doubleheader because Friday's game
was postponed due to rain.
JACINTO faced 1 batter in the 9th.
Game: UU2
Start: 1:04 pm
Duration: 4:16
Attendance: 606