Apr 10, 2004 at Las Vegas, NV (Earl Wilson Stadium)
BYU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 1 | 9 |
UNLV | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | X | 11 | 12 | 0 | 9 |
| Ryan Chambers | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2 | 1 | 0 | 1.000 |
| Brandon Taylor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 3 | 1 | .833 |
| Rob Itri | DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | .400 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | 1 | 0 | 0 | 1.000 |
| Ben Saylor | RF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 1 | 0 | 1.000 |
| Blair Lucas | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 7 | 0 | 1.000 |
| Tim Law | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 13 | 1 | 0 | 1.000 |
| Kory Knell | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Adam Wilkes | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 3 | 0 | 0 | 1.000 |
| Wade Vest | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 2 | 4 | 0 | 1.000 |
| Kevin Bills | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ranger Wiens | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| |
| Justin Su'a | P | 4.0 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 22 | 17 | 0 | 2 | 1 | 0 | 0 | .412 | 11.25 |
| Lance Beus | P | 2.1 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | .300 | 11.57 |
| Joshua Barrett | P | 1.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 1 | 0 | 1 | 0 | .333 | 10.80 |
| |
| Kowalski | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .200 | 0 | 0 | 0 | N/A |
| White | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | .600 | 2 | 2 | 0 | 1.000 |
| Johnson | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 3 | 0 | 0 | 1.000 |
| Nielsen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .400 | 3 | 0 | 0 | 1.000 |
| Ruiz | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .400 | 2 | 3 | 0 | 1.000 |
| Gill | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 8 | 0 | 0 | 1.000 |
| Soto | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1.000 |
| Ebarb | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 7 | 1 | 0 | 1.000 |
| D'angelo | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 1.000 |
| |
| Seccombe | P | 7.1 | 10 | 5 | 5 | 2 | 7 | 0 | 1 | 0 | 33 | 31 | 1 | 0 | 0 | 0 | 0 | .323 | 6.14 |
| Pupo | P | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .00 |
Win: Seccombe (5-1)
Loss: Justin Su'a (2-2)
ID-238192
SU'A faced 4 batters in the 5th.
Game: LV6
Start: 2:00 PM
Duration: 2:38
Attendance: 880