Mar 8, 2004 at Fresno, CA (Beiden Field)
Dallas Baptist University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 3 | 7 |
BYU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | X | 6 | 8 | 0 | 5 |
| Noss | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 3 | 5 | 1 | .889 |
| Montgomery | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 2 | 0 | 1.000 |
| Olivo | LF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 2 | 0 | 0 | 1.000 |
| Holder | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Zobrist | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| Magness | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 9 | 1 | 0 | 1.000 |
| Yost | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | 4 | 0 | 0 | 1.000 |
| Thornton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 1 | .500 |
| Mcculloch | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | N/A |
| Knight | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Burgess | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 0 | 1 | .667 |
| |
| Bartosh | P | 5.1 | 3 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 21 | 19 | 1 | 0 | 0 | 0 | 1 | .158 | .00 |
| Klusman | P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .00 |
| Wells | P | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | 6.75 |
| Mitchell | P | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | 54.00 |
| Sparks | P | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | .00 |
| |
| Ryan Chambers | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Kory Knell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| Rob Itri | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | N/A |
| Ranger Wiens | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1 | 2 | 0 | 1.000 |
| Brandon Taylor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 2 | 0 | 1.000 |
| Ben Saylor | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | 1.000 |
| Tim Law | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 8 | 1 | 0 | 1.000 |
| Casey Cloward | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | 9 | 1 | 0 | 1.000 |
| Wade Vest | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 4 | 0 | 1.000 |
| |
| Paul Jacinto | P | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 28 | 25 | 1 | 0 | 0 | 0 | 1 | .200 | 2.57 |
| Lance Beus | P | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | 18.00 |
| Nick Lemon | P | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Lance Beus (1-1)
Loss: Mitchell (0-2)
Save: Nick LemonJACINTO faced 2 batters in the 8th.
Game: DBU1
Start: 10:03 am
Duration: 2:31
Attendance: 33