- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Oral Roberts (No. 30) Box Score
Mar 5, 2005 at Tulsa, OK (J.L. Johnson Stadium)
BYU | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 10 | 0 | 8 |
Oral Roberts | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 4 |
| Sean McNaughton | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | .400 | 1 | 4 | 0 | 1.000 |
| Marcos Villezcas | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .250 | 2 | 6 | 0 | 1.000 |
| Apana Nakayama | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 15 | 1 | 0 | 1.000 |
| Brandon Taylor | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 | .600 | 0 | 3 | 0 | 1.000 |
| Ben Saylor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Kory Knell | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 0 | 0 | 0 | N/A |
| Ryan Chambers | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Bryce Ayoso | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 1 | 0 | 1.000 |
| Casey Cloward | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| Adrian Molina | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 3 | 0 | 0 | 1.000 |
| |
| Blake Torgerson | P | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 27 | 25 | 0 | 0 | 0 | 0 | 2 | .280 | 3.86 |
| Justin Su'a | P | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | 4.50 |
| |
| Hollimon | SS | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 0 | 0 | 1 | .000 |
| Hanson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 2 | 0 | 1.000 |
| Tackett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 2 | 0 | 1.000 |
| Bigley | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 8 | 1 | 0 | 1.000 |
| Rivera | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 0 | 0 | 1.000 |
| Minissale | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| Debondt | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | N/A |
| Aguailar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 9 | 0 | 0 | 1.000 |
| K. Lamb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| |
| Jones | P | 5.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 22 | 21 | 0 | 1 | 0 | 0 | 0 | .333 | 7.20 |
| Robertson | P | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | .250 | 13.50 |
| Hancock | P | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
| Towery | P | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | .125 | .00 |
Win: Blake Torgerson (1-1)
Loss: Jones (1-2)
Game: ORU3
Start: 2:05 pm
Duration: 2:25
Attendance: 488