Mar 26, 2005 at Provo, UT (Miller Park)
Utah | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 5 |
BYU | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | X | 7 | 15 | 2 | 5 |
| J. Welsh | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 4 | 0 | 0 | 1.000 |
| R. Khoury | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 4 | 2 | 0 | 1.000 |
| D. Beck | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 2 | 0 | 1.000 |
| J. Mozeleski | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| J. Brossman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 3 | 0 | 1.000 |
| T. Eastman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 1 | 0 | 1.000 |
| R. Olsen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| A. Frank | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 1 | 0 | 1.000 |
| T. Kay | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1 | 0 | 0 | 1.000 |
| S. Tartler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| |
| M. Crockett | P | 6.1 | 12 | 5 | 5 | 0 | 4 | 3 | 0 | 0 | 29 | 28 | 0 | 1 | 0 | 0 | 0 | .429 | 7.11 |
| B. Bailey | P | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | 18.00 |
| J. Madsen | P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| Sean McNaughton | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 4 | 5 | 1 | .900 |
| Marcos Villezcas | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 5 | 0 | 1.000 |
| Apana Nakayama | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 14 | 0 | 0 | 1.000 |
| Brandon Taylor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 6 | 1 | .889 |
| Ben Saylor | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .750 | 0 | 0 | 0 | N/A |
| Adrian Molina | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| Ryan Chambers | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Casey Cloward | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | 1.000 |
| |
| Brandon Christiansen | P | 9.0 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 34 | 33 | 1 | 0 | 0 | 0 | 0 | .212 | 2.00 |
Win: Brandon Christiansen (2-0)
Loss: M. Crockett (2-5)
Game 2 of series, game 1 of Saturday doubleheader
Game: UU2
Start: 1:04 pm
Duration: 2:17