Apr 2, 2005 at Provo, UT (Miller Park)
Air Force | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 9 | 2 | 8 |
BYU | 1 | 3 | 0 | 4 | 7 | 1 | 2 | 0 | X | 18 | 19 | 1 | 6 |
| T. Jeffers | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 1 | 1 | .800 |
| R. Lamson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 4 | 0 | 0 | 1.000 |
| M. Ghigna | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 2 | 0 | 0 | 1.000 |
| K. Bolt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 5 | 0 | 0 | 1.000 |
| B. Tittle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| G. Salazar | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 3 | 4 | 0 | 1.000 |
| P. Paramore | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 1 | 1 | .667 |
| D. Smith | SS/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 2 | 0 | 1.000 |
| J. Polston | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 5 | 2 | 0 | 1.000 |
| B. Adams | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| |
| J. Meyers | P | 2.0 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 1 | 0 | .556 | 18.00 |
| P. Vignola | P | 2.0 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | .500 | 18.00 |
| A. Goss | P | 0.1 | 3 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | .600 | 162.00 |
| S. Rosener | P | 3.2 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | .375 | 7.36 |
| |
| Sean McNaughton | 2B | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 2.000 | .750 | 2 | 2 | 0 | 1.000 |
| Andrew Law | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Marcos Villezcas | SS | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .500 | 0 | 4 | 0 | 1.000 |
| Brandon Relf | SS | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 0 | 1 | 1 | .500 |
| Apana Nakayama | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .667 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .250 | 7 | 0 | 0 | 1.000 |
| Casey Nelson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| Brandon Taylor | 3B | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 2.250 | .750 | 0 | 1 | 0 | 1.000 |
| Kevin Sloan | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 1.000 |
| Ryan Chambers | LF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .600 | 2 | 0 | 0 | 1.000 |
| Kory Knell | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .600 | 4 | 0 | 0 | 1.000 |
| Adrian Molina | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .400 | 3 | 0 | 0 | 1.000 |
| Casey Cloward | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 1.000 |
| Bryce Ayoso | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| |
| Blake Torgerson | P | 5.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 20 | 20 | 1 | 0 | 1 | 0 | 0 | .250 | 5.40 |
| Mitch Woolf | P | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | .300 | 9.00 |
| Matthew Jensen | P | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .143 | .00 |
Win: Blake Torgerson (4-1)
Loss: J. Meyers (0-2)
Earlier today UNM won at Utah, 7-3
UNLV beat SDSU, 10-4 at Las Vegas
Game: AFA3
Start: 8:04 pm
Duration: 3:24
Attendance: 1759