- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
New Mexico State Box Score
Mar 12, 2005 at Las Cruces, NM (Presley Askew Field)
BYU | 4 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 22 | 23 | 3 | 7 |
New Mexico State | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 11 |
| Sean McNaughton | 2B | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.800 | .600 | 3 | 2 | 0 | 1.000 |
| Andrew Law | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 3 | 0 | 1.000 |
| Marcos Villezcas | SS | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | .400 | 0 | 2 | 0 | 1.000 |
| Brandon Relf | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Apana Nakayama | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .667 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .500 | 9 | 1 | 0 | 1.000 |
| Brandon Taylor | 3B | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .800 | .333 | 2 | 5 | 1 | .875 |
| Ben Saylor | RF | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .400 | 1 | 0 | 0 | 1.000 |
| Seth Iorg | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Adrian Molina | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .800 | .667 | 0 | 0 | 2 | .000 |
| Kory Knell | LF | 5 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.800 | 1.000 | 1 | 0 | 0 | 1.000 |
| Casey Nelson | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 4 | 0 | 0 | 1.000 |
| Bryce Ayoso | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | 1.000 |
| |
| Blake Torgerson | P | 5.0 | 9 | 8 | 6 | 3 | 2 | 0 | 0 | 2 | 29 | 25 | 0 | 1 | 0 | 0 | 0 | .360 | 10.80 |
| Ryan Chambers | P | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | .182 | .00 |
| Tyler Heid | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| |
| Rodden | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 3 | 0 | 0 | 1.000 |
| Shepherd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Long | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2 | 4 | 1 | .857 |
| Cotto | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 8 | 0 | 1.000 |
| Tebow | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Aranda | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| Fields | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | N/A |
| Ortiz | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Harvey | DH | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .600 | 0 | 0 | 0 | N/A |
| Hopkins | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 14 | 0 | 0 | 1.000 |
| Maytubby | LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .800 | .200 | 1 | 0 | 0 | 1.000 |
| Lance | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 2 | 0 | 0 | 1.000 |
| Quade | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Mcfadden | 3B/2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 1 | 0 | 0 | 1.000 |
| |
| Robinson | P | 5.0 | 12 | 12 | 12 | 2 | 0 | 1 | 0 | 6 | 29 | 26 | 0 | 1 | 0 | 0 | 0 | .462 | 21.60 |
| Sizemore | P | 0.2 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | .667 | 67.50 |
| Boyer | P | 0.1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | .00 |
| Monreal | P | 3.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | .333 | .00 |
Win: Blake Torgerson (2-1)
Loss: Robinson (1-1)
Game: NMS3
Start: 1:03
Duration: 3:00
Attendance: 490