Feb 18, 2006 at San Jose, CA (Municipal Stadium)
BYU | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
San Jose State | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 | 10 | 0 | 10 |
| Austin Carter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | N/A |
| Marcos Villezcas | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 5 | 0 | 1.000 |
| Jeff Hiestand | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Kasey Ko | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .250 | 10 | 0 | 0 | 1.000 |
| Ben Saylor | RF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 0 | 0 | 1 | .000 |
| Kent Walton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Blake Crosby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 0 | 1.000 |
| Casey Nelson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6 | 2 | 0 | 1.000 |
| Dan Vargas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 1 | 0 | 1.000 |
| |
| Brandon Christiansen | P | 3.0 | 6 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 17 | 14 | 1 | 0 | 0 | 0 | 0 | .429 | 9.00 |
| Jordan Muir | P | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 1 | .222 | .00 |
| Christopher Highmark | P | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 13.50 |
| Joshua Barrett | P | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | .667 | .00 |
| Cortland Andrews | P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| Balatico | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .250 | 0 | 0 | 0 | N/A |
| Loewenthal | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Pierson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 1 | 5 | 0 | 1.000 |
| Williammee | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 0 | 0 | 0 | N/A |
| Angel | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 1.000 | .500 | 7 | 0 | 0 | 1.000 |
| Fromm | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 6 | 0 | 0 | 1.000 |
| Sauceda | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 3 | 0 | 1.000 |
| Epidendio | 3B/1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 | 5 | 1 | 0 | 1.000 |
| Hall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 1.000 |
| Shaffer | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 2 | 0 | 1.000 |
| Santich | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 7 | 0 | 0 | 1.000 |
| |
| Amberson | P | 6.0 | 2 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 22 | 20 | 0 | 1 | 0 | 0 | 0 | .100 | 4.50 |
| Porter | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Shannon | P | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Shannon (1-0)
Loss: Christopher Highmark (0-1)
Greg Shannon, a freshman out of Bellarmine Prep, earns first collegiate win
as the host Spartans sweep the three-game non-conference series over BYU
with their fifth straight victory.
Game: SJS3
Start: 1:00 pm
Duration: 2:23
Attendance: 356