- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Oregon State (No. 8) Box Score
Feb 23, 2006 at Davis, CA (Dobbins Stadium)
BYU | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 6 |
Oregon State | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | X | 12 | 14 | 1 | 7 |
| Kent Walton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 1 | .000 |
| Marcos Villezcas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 2 | 5 | 0 | 1.000 |
| Jeff Hiestand | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 1 | 0 | 0 | 1.000 |
| Kasey Ko | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ben Saylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 11 | 1 | 0 | 1.000 |
| Chris Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 1 | .500 |
| Austin Carter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Blake Crosby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Casey Nelson | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 4 | 0 | 1 | .800 |
| J.T. Musso | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 0 | 0 | 1.000 |
| Adrian Molina | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 1.000 |
| Dan Vargas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 3 | 0 | 1.000 |
| Clayton Barnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jason Johnson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| |
| Jesse Craig | P | 3.0 | 9 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | .529 | 15.00 |
| Mitch Woolf | P | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | .333 | 9.00 |
| Christopher Highmark | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| Anthony Bingham | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Jacob Wortham | P | 1.0 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | .333 | 18.00 |
| |
| Gillespie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1 | 0 | 0 | 1.000 |
| Santschi | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | 2 | 0 | 0 | 1.000 |
| Barney | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 1 | 0 | 1.000 |
| Rowe | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .600 | 11 | 1 | 0 | 1.000 |
| Canham | C | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 9 | 0 | 0 | 1.000 |
| Mccormick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ammon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Mcfeely | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 4 | 1 | .800 |
| Wagner | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 0 | 0 | N/A |
| Lissman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Kahalehoe | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 0 | 0 | 1.000 |
| Gipson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .250 | 1 | 3 | 0 | 1.000 |
| Kunda | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| |
| Buck | P | 7.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 27 | 23 | 0 | 1 | 0 | 1 | 0 | .174 | 2.57 |
| Koller | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Paterson | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
Win: Buck (2-0)
Loss: Jesse Craig (0-3)
Game: OSU1
Start: 2:06
Duration: 2:49
Attendance: 206