Mar 17, 2006 at Provo, UT (Miller Park)
New Mexico State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | 10 |
BYU | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | X | 10 | 12 | 2 | 14 |
| V. Rodden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 3 | 0 | 0 | 1.000 |
| J. Vincent | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| A. Aguirre | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 3 | 1 | .800 |
| J. Uhl | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | N/A |
| L. Hopkins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 6 | 1 | 0 | 1.000 |
| J. Rodriguez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| A. Harvey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2 | 0 | 0 | 1.000 |
| M. Quade | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | 1.000 |
| D. Maytubby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| J. Long | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 0 | 3 | 0 | 1.000 |
| P. Fields | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 3 | 0 | 0 | 1.000 |
| M. Montgomery | RF/1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 6 | 0 | 1 | .857 |
| J. Godinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 1 | 0 | 1.000 |
| |
| D. Smith | P | 2.1 | 4 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 1 | 0 | .364 | 15.43 |
| B. Askew | P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .00 |
| R. Vanham | P | 1.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | 10.80 |
| B. Romo | P | 0.1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 27.00 |
| D. Brown | P | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | .00 |
| J. Andarakes | P | 2.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | .250 | 4.50 |
| |
| Austin Carter | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| Dane Nielsen | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | 0 | 0 | 0 | N/A |
| Kent Walton | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 1.000 |
| Jacob Wortham | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | N/A |
| Marcos Villezcas | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 3 | 3 | 0 | 1.000 |
| Dan Vargas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jeff Hiestand | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 | .750 | 6 | 0 | 0 | 1.000 |
| Kasey Ko | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| Ben Saylor | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 1.000 |
| John Vaughn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Adrian Molina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Seth Johnson | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 1 | 0 | 0 | 1.000 |
| Blake Crosby | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 1.000 |
| Chris Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | .000 |
| Casey Nelson | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .600 | 13 | 0 | 0 | 1.000 |
| Stetson Banks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 1 | 0 | 1.000 |
| Jason Johnson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | 1.000 |
| |
| Jesse Craig | P | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | .143 | .00 |
| Mitch Woolf | P | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .00 |
| Anthony Bingham | P | 1.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .571 | 27.00 |
| Clayton Barnes | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
Win: Jesse Craig (1-5)
Loss: D. Smith (2-3)
Game 2 of 3
Romo faced 2 batters in the 6th.
Brown faced 1 batter in the 7th.
Game: NMST2
Start: 9:03 pm
Duration: 3:35
Attendance: 455