Apr 1, 2006 at San Diego, CA (Tony Gwynn Stadium)
BYU | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 7 |
Utah | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | X | 6 | 8 | 0 | 8 |
| Seth Johnson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 2 | 0 | 0 | 1.000 |
| Marcos Villezcas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 0 | 1.000 |
| Ben Saylor | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 1.333 | .250 | 2 | 0 | 0 | 1.000 |
| Jeff Hiestand | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 9 | 0 | 0 | 1.000 |
| Kasey Ko | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| Adrian Molina | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 2 | 0 | 0 | 1.000 |
| Blake Crosby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 1 | 0 | 1.000 |
| Stetson Banks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Casey Nelson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 8 | 0 | 0 | 1.000 |
| Dan Vargas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .750 | 1 | 3 | 1 | .800 |
| |
| Brandon Christiansen | P | 6.0 | 5 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 29 | 23 | 0 | 2 | 1 | 0 | 1 | .217 | 3.00 |
| Anthony Bingham | P | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | .333 | 13.50 |
| |
| Khoury | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .400 | 1 | 2 | 0 | 1.000 |
| Kmetko | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 3 | 2 | 0 | 1.000 |
| Brossman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0 | 1.000 |
| Malone | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .250 | 0 | 0 | 0 | N/A |
| Welsh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| Kemp | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Mozeleski | RF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | 1.000 |
| Frank | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 5 | 0 | 0 | 1.000 |
| Shimada | LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.333 | .500 | 4 | 0 | 0 | 1.000 |
| |
| Trinnaman | P | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 30 | 23 | 0 | 2 | 0 | 1 | 1 | .174 | 3.86 |
| Ast | P | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Ast (1-1)
Loss: Anthony Bingham (0-1)
ID-415933
TRINNAMAN faced 1 batter in the 8th.
Game: UU2
Start: 11:03 am
Duration: 2:31
Attendance: 497