- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Washington Box Score
Apr 15, 2006 at Seattle, WA (Husky Ballpark)
BYU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 6 |
Washington | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | X | 12 | 15 | 0 | 11 |
| Austin Carter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Marcos Villezcas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 6 | 3 | 2 | .818 |
| Ben Saylor | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 4 | 0 | 0 | 1.000 |
| Jeff Hiestand | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 5 | 0 | 0 | 1.000 |
| Kasey Ko | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | N/A |
| Adrian Molina | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 1.000 |
| Jacob Wortham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Dan Vargas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Jason Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Casey Nelson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 4 | 2 | 0 | 1.000 |
| Stetson Banks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| |
| Brandon Christiansen | P | 3.2 | 6 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 20 | 14 | 0 | 1 | 0 | 0 | 2 | .429 | 9.82 |
| Jordan Muir | P | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | 6.75 |
| Clayton Barnes | P | 2.0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 13 | 0 | 1 | 0 | 0 | 0 | .462 | 18.00 |
| Christopher Highmark | P | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| |
| Rife | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Petersen | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Burgher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Cox | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 3 | 0 | 1.000 |
| Stevens | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Hague | RF | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1 | 0 | 0 | 1.000 |
| Burnham | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Rindal | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 4 | 2 | 0 | 1.000 |
| James | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| Lane | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 4 | 1 | 0 | 1.000 |
| Neyens | C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 4 | 1 | 0 | 1.000 |
| Clem | LF | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.333 | 1.000 | 1 | 0 | 0 | 1.000 |
| Conley | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Anderson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | 3 | 2 | 0 | 1.000 |
| Boyer | 3B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 2 | 1 | 0 | 1.000 |
| Kaluza | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 3 | 0 | 0 | 1.000 |
| Rickard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| Parker | P | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 1 | .133 | .00 |
| Hagadone | P | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .286 | 4.50 |
| Cribby | P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| R. Lentz | P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Parker (3-0)
Loss: Brandon Christiansen (3-3)
ID-385110
Game: WASH3
Start: 12:03 pm
Duration: 2:50
Attendance: 298