Feb 27, 2007 at St. George, UT (Snow Canyon HS)
BYU | 7 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 20 | 21 | 1 | 13 |
Southern Utah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 5 |
| Leon Johnson | CF | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 | 0 | 0 | 0 | N/A |
| Stephen Wells | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1 | 0 | 0 | 1.000 |
| Collin Fanning | RF | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 1 | 0 | 0 | 1.000 |
| Kent Walton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 1.000 |
| Jason Johnson | PH/2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | 0 | 1 | 0 | 1.000 |
| Apana Nakayama | LF | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 | .857 | 1 | 0 | 0 | 1.000 |
| Jonathan Cluff | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Chase Frampton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Mike McKeever | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 3 | 0 | 0 | 1.000 |
| Kasey Ko | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 1.000 |
| Thomas Bills | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| Austin Hall | 3B/SS | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.200 | .500 | 2 | 2 | 1 | .800 |
| J.T. Musso | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 10 | 0 | 0 | 1.000 |
| Wes Guenther | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 0 | 1.000 |
| Dan Vargas | SS | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | 1 | 1 | 0 | 1.000 |
| Chris Johnson | PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| |
| Jesse Craig | P | 5.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | .059 | 1.80 |
| Blaine Howell | P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| Michael Ward | P | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Clayton Barnes | P | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | .400 | 9.00 |
| Brandon Michon | P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| K. Zablan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 3 | 0 | 1.000 |
| J. Wright | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 10 | 0 | 0 | 1.000 |
| C. Nelson | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 3 | 1 | 0 | 1.000 |
| J. Libke | PR/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| M. Bezzant | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| C. Wilson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 2 | 0 | 1.000 |
| B. Aona | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | N/A |
| J. Romney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| R. Alvarez | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| R. Richards | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| R. Sandstrom | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| M. Nelson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| C. Ford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0 | 1.000 |
| T. Nielsen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| |
| J. Noyes | P | 0.2 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 2 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | .667 | 94.50 |
| B. Romero | P | 3.0 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | .429 | 15.00 |
| C. Hudson | P | 2.1 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | .462 | 15.43 |
| K. Hamman | P | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | .500 | 36.00 |
| D. Everett | P | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
Win: Jesse Craig (1-1)
Loss: J. Noyes (0-3)
HAMMAN faced 4 batters in the 8th.
Game: SUU-BYU1
Start: 11:00 am
Duration: 3:00
Attendance: 62