Apr 7, 2007 at Provo, UT (Miller Park)
UNLV | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 9 | 9 | 3 | 4 |
BYU | 1 | 0 | 2 | 0 | 2 | 1 | 9 | 1 | X | 16 | 12 | 2 | 5 |
| C. Beamon | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| C. Bonnell | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| B. Gailen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 1.000 |
| C. Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| K. Smith | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 1 | 5 | 0 | 1.000 |
| Navarro Jr. | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 9 | 0 | 0 | 1.000 |
| W. Bowman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| M. Brenly | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| R. Kowalski | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | .500 | 0 | 0 | 2 | .000 |
| X. Scruggs | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .500 | 0 | 3 | 0 | 1.000 |
| D. Beuerlein | C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | 7 | 1 | 0 | 1.000 |
| B. Walker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 5 | 3 | 1 | .889 |
| J. Frierson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| M. Hutchison | P | 6.0 | 7 | 7 | 7 | 6 | 5 | 1 | 1 | 0 | 29 | 20 | 2 | 0 | 0 | 1 | 2 | .350 | 10.50 |
| M. Goodman | P | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 81.00 |
| K. Pupo | P | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .600 | 67.50 |
| K. Aase | P | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| |
| Leon Johnson | LF | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .800 | 4 | 0 | 0 | 1.000 |
| Collin Fanning | RF | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.250 | .800 | 4 | 0 | 0 | 1.000 |
| Apana Nakayama | DH | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 1.000 | .200 | 0 | 0 | 0 | N/A |
| Kent Walton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | 1 | 4 | 1 | .833 |
| Steve Parker | 3B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .600 | 2 | 1 | 0 | 1.000 |
| Kasey Ko | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 8 | 0 | 0 | 1.000 |
| Thomas Bills | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Mike McKeever | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 2 | 0 | 0 | 1.000 |
| Stephen Wells | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .400 | 2 | 0 | 0 | 1.000 |
| J.T. Musso | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Chase Frampton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Wes Guenther | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| Austin Hall | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .200 | 2 | 3 | 1 | .833 |
| |
| Jordan Muir | P | 5.1 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 25 | 24 | 2 | 0 | 0 | 1 | 0 | .333 | 8.44 |
| Brandon Michon | P | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | .000 | .00 |
| Clayton Barnes | P | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | 18.00 |
Win: Brandon Michon (1-0)
Loss: M. Goodman (1-1)
Game 3 of 3 in Provo, UNLV won first game of 3 in Las Vegas
Movie Night at Miller Park is Thursday for "The Rookie", 7:30 p.m.
HUTCHISON, M faced 1 batter in the 7th.
Game: LV6
Start: 1:04 pm
Duration: 3:01
Attendance: 1285