Apr 11, 2007 at Provo, UT (Miller Park)
Washington | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 9 | 11 | 4 | 4 |
BYU | 0 | 4 | 0 | 4 | 0 | 1 | 2 | 4 | X | 15 | 19 | 1 | 7 |
| B. Boyer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 2 | 0 | 1.000 |
| D. Cherry | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 0 | 1 | 0 | 1.000 |
| A. Lentz | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| D. Cox | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1 | 1 | 1 | .667 |
| M. Hague | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .600 | 0 | 0 | 0 | N/A |
| C. Rindal | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 6 | 1 | 0 | 1.000 |
| J. Lind | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| B. Pearl | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 2 | 2 | .714 |
| T. Rasmussen | PH/RF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 | 0 | 0 | 0 | N/A |
| J. Rife | LF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | 1.667 | .750 | 1 | 1 | 0 | 1.000 |
| B. Wilcox | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 6 | 1 | 0 | 1.000 |
| T. Petersen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| J. Dunn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| M. Burgher | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 4 | 1 | 0 | 1.000 |
| |
| T. Cheney | P | 2.0 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | .444 | 9.00 |
| B. Mooney | P | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | .600 | 27.00 |
| B. Mckerney | P | 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 18 | 16 | 0 | 0 | 1 | 1 | 0 | .438 | 6.75 |
| N. Hagadone | P | 1.0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | .556 | .00 |
| |
| Stephen Wells | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 3 | 0 | 0 | 1.000 |
| Collin Fanning | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 4 | 0 | 0 | 1.000 |
| Apana Nakayama | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .200 | 1 | 0 | 0 | 1.000 |
| Kent Walton | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .600 | 1.000 | .600 | 3 | 4 | 1 | .875 |
| Steve Parker | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 1 | 0 | 1.000 |
| Kasey Ko | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.000 | .800 | 10 | 0 | 0 | 1.000 |
| Thomas Bills | DH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Jason Johnson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Mike McKeever | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| J.T. Musso | C | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | .600 | 4 | 1 | 0 | 1.000 |
| Austin Hall | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.250 | .750 | 1 | 4 | 0 | 1.000 |
| |
| Jesse Craig | P | 7.0 | 7 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | .269 | 1.29 |
| Matthew Jensen | P | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | .750 | 108.00 |
| J.D. Stambaugh | P | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | 5.40 |
Win: Jesse Craig (5-2)
Loss: T. Cheney (1-3)
Save: J.D. StambaughGame 2 of 2
Thursday is Movie Night at Miller Park "The Rookie" at 7:30 p.m.
Mooney faced 4 batters in the 4th.
Game: UW2
Start: 2:07 pm
Duration: 2:44
Attendance: 528