May 8, 2007 at Provo, UT (Miller Park)
Southern Utah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 11 |
BYU | 4 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | X | 12 | 15 | 1 | 9 |
| K. Zablan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 3 | 0 | 1.000 |
| M. Bezzant | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| C. Nelson | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 4 | 1 | 0 | 1.000 |
| C. Wilson | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 0 | 1 | 0 | 1.000 |
| R. Alvarez | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| C. Ford | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 2 | 1 | 0 | 1.000 |
| B. Aona | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6 | 0 | 0 | 1.000 |
| J. Wright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| D. Pena | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 1 | 0 | 0 | 1.000 |
| R. Sandstrom | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 1 | .750 |
| J. Romney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | 2 | 0 | 0 | 1.000 |
| T. Nielsen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| M. Nelson | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 4 | 1 | .875 |
| R. Richards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| K. Melling | P | 3.0 | 8 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | .500 | 21.00 |
| D. Job | P | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | .200 | .00 |
| K. Hamman | P | 1.1 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | .429 | 20.25 |
| D. Everett | P | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | .375 | .00 |
| |
| Leon Johnson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 1.000 |
| Austin Hall | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| Stephen Wells | CF | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.000 | .600 | 4 | 0 | 0 | 1.000 |
| Apana Nakayama | LF | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 | .800 | 0 | 0 | 0 | N/A |
| Matthew Jensen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| Kent Walton | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .800 | .200 | 4 | 4 | 0 | 1.000 |
| Steve Parker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 0 | 3 | 0 | 1.000 |
| Kasey Ko | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 7 | 0 | 0 | 1.000 |
| Thomas Bills | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| Chase Frampton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| Mike McKeever | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| J.T. Musso | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | 4 | 0 | 1 | .800 |
| Wes Guenther | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 1.000 |
| Dan Vargas | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1 | 3 | 0 | 1.000 |
| |
| Jesse Craig | P | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 19 | 0 | 1 | 0 | 0 | 0 | .263 | 1.80 |
| David Parry | P | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | .250 | .00 |
| Clayton Barnes | P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Jacob Perez | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
Win: Jesse Craig (9-2)
Loss: K. Melling (0-3)
Game 3 of this season between SUU and BYU.
MELLING faced 3 batters in the 4th.
Game: SUU3
Start: 6:06 pm
Duration: 2:46
Attendance: 888