Mar 29, 2008 at Tulsa, OK (J.L. Johnson Stadium)
BYU | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 10 |
Oral Roberts | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | X | 12 | 14 | 0 | 8 |
| Kent Walton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 2 | 0 | 0 | 1.000 |
| Sean McNaughton | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.333 | .600 | 2 | 0 | 0 | 1.000 |
| Steve Parker | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .600 | 1 | 4 | 0 | 1.000 |
| Bryce Ayoso | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .200 | 7 | 1 | 0 | 1.000 |
| Kasey Ko | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 6 | 2 | 1 | .889 |
| Dan Vargas | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.000 | .400 | 1 | 2 | 0 | 1.000 |
| J.C. Leach | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 0 | 0 | N/A |
| Michael Bowen | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | 2 | 1 | 0 | 1.000 |
| Kiko Hermosillo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 2 | 1 | .833 |
| |
| Tyler Westensee | P | 1.1 | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | 20.25 |
| Jacob Wortham | P | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | 40.50 |
| Brandon Michon | P | 3.1 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 1 | .467 | 5.40 |
| Michael Ward | P | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | 9.00 |
| Jared Miller | P | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| Duffy | RF | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 3 | 0 | 0 | 1.000 |
| Minissale | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 1.000 |
| Petralli | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 5 | 0 | 0 | 1.000 |
| Van Kirk | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 0 | 0 | 0 | N/A |
| Notaro | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 | 4 | 0 | 0 | 1.000 |
| Murray | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Genao | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| K. Price | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 1 | 0 | 1.000 |
| Groth | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | .400 | 5 | 0 | 0 | 1.000 |
| C. Price | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | 5 | 3 | 0 | 1.000 |
| Martinez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 4 | 0 | 1.000 |
| |
| Lamontagne | P | 3.1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | .286 | 10.80 |
| Serrano | P | 1.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | .000 | 5.40 |
| Luna | P | 4.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | .143 | .00 |
Win: Luna (5-0)
Loss: Tyler Westensee (1-2)
Serrano faced 2 batters in the 6th.
Game: ORU3
Start: 2:00
Duration: 3:22
Attendance: 548