Apr 14, 2009 at Corvallis, OR (Goss Stadium)
BYU | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 | 7 |
Oregon State | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | X | 8 | 7 | 1 | 7 |
| Sean McNaughton | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 4 | 0 | 0 | 1.000 |
| Stetson Banks | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 3 | 0 | 0 | 1.000 |
| Kent Walton | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 0 | 0 | 0 | N/A |
| Steve Parker | 3B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .500 | 1 | 0 | 0 | 1.000 |
| Brandon Relf | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 2 | 0 | 1.000 |
| Michael Bowen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| Kasey Ko | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 8 | 0 | 0 | 1.000 |
| Dan Vargas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Chad Nacapoy | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 4 | 0 | 0 | 1.000 |
| Andrew Law | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 3 | 1 | .750 |
| |
| Marc Oslund | P | 3.0 | 5 | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | .333 | 12.00 |
| Kevin Sloan | P | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 81.00 |
| Sean Amerson | P | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Jordan Muir | P | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| J. Wong | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 3 | 3 | 0 | 1.000 |
| B. Casey | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | 0 | 0 | 0 | N/A |
| S. Romero | 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .200 | 4 | 0 | 0 | 1.000 |
| R. Ortiz | C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 11 | 0 | 0 | 1.000 |
| J. Wallace | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| M. Shupe | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | 1 | 0 | 0 | 1.000 |
| C. Bell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| K. Kahalehoe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| M. Miller | LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 0 | 0 | 1 | .000 |
| K. Beverley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| J. Tommasini | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 2 | 3 | 0 | 1.000 |
| |
| T. Robles | P | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | .333 | 3.00 |
| R. Gorton | P | 3.0 | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | .333 | 6.00 |
| J. Nygren | P | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | .111 | .00 |
Win: R. Gorton (2-0)
Loss: Marc Oslund (3-1)
Save: J. Nygren
Weather: 48 degrees, Mostly Cloudy
Game: OREST2
Start: 5:01pm
Duration: 2:28
Attendance: 1029