Apr 25, 2009 at Provo, UT (Miller Park)
New Mexico | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | 16 | 0 | 11 |
BYU | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | 17 | 3 | 13 |
| Brownstein | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .600 | .333 | 2 | 1 | 0 | 1.000 |
| M. Willett | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | 1 | 0 | 0 | 1.000 |
| R. Honeycutt | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .600 | 0 | 0 | 0 | N/A |
| C. Monger | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| R. Neda | C | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | .667 | 9 | 0 | 0 | 1.000 |
| D. Hamilton | 3B | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 2.000 | .600 | 2 | 3 | 0 | 1.000 |
| Cavazos-galv | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .400 | .200 | 2 | 1 | 0 | 1.000 |
| K. Atkinson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 8 | 0 | 0 | 1.000 |
| A. Courcha | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| J. Howard | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| C. Juarez | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| D. Gonzalez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 2 | 4 | 0 | 1.000 |
| |
| E. Carl | P | 1.2 | 6 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | .545 | 32.40 |
| K. Toves | P | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | Inf |
| W. Kerr | P | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | .333 | 9.00 |
| J. Oatman | P | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | 10.80 |
| C. White | P | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | .000 | .00 |
| D. Grubbs | P | 1.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | .429 | 5.40 |
| |
| Stetson Banks | CF | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 3 | 0 | 0 | 1.000 |
| Bryce Ayoso | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | 1.000 | .600 | 1 | 0 | 0 | 1.000 |
| Kent Walton | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | 1.000 | .833 | 0 | 0 | 0 | N/A |
| Steve Parker | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | .500 | 1 | 1 | 2 | .500 |
| Brandon Relf | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 2 | 6 | 1 | .889 |
| Michael Bowen | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1 | 0 | 0 | 1.000 |
| Kasey Ko | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 6 | 2 | 0 | 1.000 |
| Thomas Bills | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 5 | 0 | 0 | 1.000 |
| Chad Nacapoy | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 4 | 1 | 0 | 1.000 |
| Andrew Law | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2 | 4 | 0 | 1.000 |
| |
| Blake Torgerson | P | 6.0 | 11 | 8 | 5 | 2 | 2 | 2 | 1 | 2 | 31 | 28 | 0 | 0 | 0 | 1 | 0 | .393 | 7.50 |
| Nathan Bunch | P | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | 9.00 |
| Jordan Muir | P | 1.0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | .429 | 9.00 |
| Marc Oslund | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .00 |
Win: Marc Oslund (5-1)
Loss: D. Grubbs (2-1)
Weather: 50 degrees, some rain
TOVES, K faced 3 batters in the 2nd.
TORGERSON faced 1 batter in the 7th.
MUIR faced 3 batters in the 9th.
Game: NM5
Start: 11 am
Duration: 2:51
Attendance: 1105