May 12, 2009 at Seattle, WA (Husky Ballpark)
BYU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 9 |
Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 6 |
| Sean McNaughton | LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .800 | .400 | 0 | 0 | 0 | N/A |
| Stetson Banks | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 1 | 0 | 1.000 |
| Kent Walton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Steve Parker | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 0 | 0 | N/A |
| Michael Bowen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| Kasey Ko | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 5 | 0 | 0 | 1.000 |
| Brock Whitney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Thomas Bills | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 3 | 0 | 0 | 1.000 |
| Brandon Relf | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 1 | 0 | 1.000 |
| Bryce Ayoso | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .250 | 10 | 3 | 0 | 1.000 |
| Andrew Law | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 2 | 3 | 0 | 1.000 |
| |
| Marc Oslund | P | 7.0 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 29 | 26 | 0 | 1 | 0 | 0 | 0 | .231 | 2.57 |
| Brandon Michon | P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Jordan Muir | P | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .00 |
| |
| Gardneryoung | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 1.000 |
| Rankin | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 2 | 0 | 1.000 |
| Rife | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Conley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| Scott | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .500 | 13 | 0 | 0 | 1.000 |
| Russell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 1 | .750 |
| Wilcox | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 2 | 0 | 1.000 |
| C. Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 2 | 0 | 0 | 1.000 |
| Bethel | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 2 | 6 | 1 | .889 |
| |
| Guidos | P | 5.2 | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 25 | 21 | 0 | 1 | 0 | 0 | 1 | .238 | 3.18 |
| Haehl | P | 2.1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | .300 | 3.86 |
| Pearl | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .00 |
Win: Marc Oslund (6-1)
Loss: Guidos (1-3)
Save: Jordan MuirWeather: 54, cloudy, wind RF to LF
OSLUND faced 3 batters in the 8th.
Haehl faced 1 batter in the 9th.
Game: WASH1
Start: 6:31 pm
Duration: 2:46
Attendance: 397