Apr 18, 2009 at Salt Lake City, UT (Spring Mobile Ballpark)
BYU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 11 |
Utah | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 12 |
| Stetson Banks | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 1 | 0 | 0 | 1.000 |
| Jonathan Cluff | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 3 | 0 | 0 | 1.000 |
| Kent Walton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| Sean McNaughton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| Steve Parker | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 1 | 3 | 0 | 1.000 |
| Brandon Relf | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 3 | 4 | 0 | 1.000 |
| Michael Bowen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 3 | 0 | 0 | 1.000 |
| Kasey Ko | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 6 | 1 | 0 | 1.000 |
| Adam Law | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Thomas Bills | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Bryce Ayoso | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 3 | 1 | 0 | 1.000 |
| J.T. Musso | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| Andrew Law | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 5 | 2 | 0 | 1.000 |
| |
| Adam Miller | P | 4.2 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 23 | 21 | 1 | 0 | 1 | 0 | 1 | .476 | 3.86 |
| Nathan Bunch | P | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | .182 | .00 |
| Brandon Michon | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Jordan Muir | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| |
| C. Shimada | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1 | 4 | 0 | 1.000 |
| T. Yagi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| N. Kuroczko | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 0 | 2 | 0 | 1.000 |
| C. Cron | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | N/A |
| A. Jones | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 8 | 0 | 0 | 1.000 |
| D. Walker | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 11 | 3 | 0 | 1.000 |
| G. Green | RF | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1 | 0 | 1.000 |
| M. Beltran | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 1 | 0 | 1.000 |
| Z. Jones | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 4 | 0 | 0 | 1.000 |
| |
| J. Whatcott | P | 7.0 | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 29 | 26 | 1 | 1 | 0 | 0 | 0 | .231 | 1.29 |
| G. Krause | P | 1.2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | .625 | 10.80 |
| S. Streich | P | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Brandon Michon (2-2)
Loss: G. Krause (0-4)
Save: Jordan MuirWeather: Sunny and cloudy
Game: UU6
Start: 4:18 pm
Duration: 2:57
Attendance: 350