Feb 25, 2010 at Davis, CA (Dobbins Stadium)
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
University of California, Davis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 9 | 1 | 5 |
| Sean McNaughton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 1.000 |
| Andrew Law | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 3 | 0 | 1.000 |
| Alex Wolfe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 10 | 0 | 0 | 1.000 |
| Jonathan Cluff | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | 2 | 0 | 0 | 1.000 |
| Bryce Ayoso | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 1 | 0 | 1.000 |
| Ryan Bernal | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Brandon Relf | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2 | 5 | 0 | 1.000 |
| Dane Nielsen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 2 | 0 | 1.000 |
| Stephen Wells | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 1 | 0 | 1.000 |
| |
| Justin Shutt | P | 5.0 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 1 | 1 | .412 | 3.60 |
| Chris Capper | P | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | .167 | 4.50 |
| David McKnight | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .00 |
| |
| Heylman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 4 | 0 | 1.000 |
| Cepin | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 3 | 0 | 0 | 1.000 |
| Schafer | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 2 | 1 | 0 | 1.000 |
| Lyman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 1.000 |
| Popkins | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Johnson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 7 | 2 | 0 | 1.000 |
| Mihaylo | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 5 | 1 | 0 | 1.000 |
| Politi | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 0 | 0 | 0 | N/A |
| Kalush | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 8 | 0 | 0 | 1.000 |
| |
| Quist | P | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | .217 | .00 |
| Heinig | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| Briner | P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Quist (2-0)
Loss: Justin Shutt (0-1)
Save: Briner
Weather: 51 degrees, mostly cloudy
SHUTT faced 2 batters in the 6th.
Game: UCD1
Start: 11:02 am
Duration: 2:14