Feb 27, 2010 at Davis, CA (Dobbins Stadium)
BYU | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 13 | 3 | 9 |
University of California, Davis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 10 |
| Sean McNaughton | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 3 | 0 | 1 | .750 |
| Brandon Relf | SS | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .800 | 1 | 5 | 0 | 1.000 |
| Alex Wolfe | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 12 | 0 | 1 | .923 |
| Jonathan Cluff | RF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 | 3 | 0 | 0 | 1.000 |
| Ryan Bernal | DH | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 0 | 0 | N/A |
| Andy Isom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Bryce Ayoso | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .400 | 4 | 0 | 0 | 1.000 |
| Austin Hall | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .400 | 1 | 5 | 0 | 1.000 |
| Dane Nielsen | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | 2 | 2 | 1 | .800 |
| Stephen Wells | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Alex Hancock | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| |
| Chunner Nyberg | P | 4.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 15 | 1 | 1 | 0 | 1 | 0 | .267 | 2.25 |
| Kevin Sloan | P | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | .111 | .00 |
| Brandon Michon | P | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 27.00 |
| Nick Birch | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .00 |
| David McKnight | P | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| |
| Heylman | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 4 | 1 | 0 | 1.000 |
| Cepin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 2 | 0 | 0 | 1.000 |
| Schafer | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .400 | 1 | 3 | 0 | 1.000 |
| Lyman | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .400 | 2 | 0 | 0 | 1.000 |
| Popkins | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Batty | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| Johnson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 6 | 1 | 0 | 1.000 |
| Mihaylo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| Politi | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | .500 | 1 | 2 | 0 | 1.000 |
| Dreyfuss | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 3 | 0 | 1.000 |
| |
| Kupbens | P | 5.0 | 9 | 7 | 5 | 2 | 4 | 1 | 1 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 1 | .391 | 9.00 |
| Lewis | P | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | .167 | .00 |
| Heinig | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .00 |
| Briner | P | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | .667 | 9.00 |
Win: Kevin Sloan (1-0)
Loss: Kupbens (0-2)
Weather: Overcast, 50's
NYBERG faced 1 batter in the 5th.
Game: UCD3
Start: 12:30 pm
Duration: 2:53
Attendance: 234