Mar 3, 2010 at College Station, TX (Olsen Field)
BYU | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 8 |
Texas | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | 5 | 9 | 1 | 6 |
| Sean McNaughton | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .600 | .200 | 4 | 0 | 0 | 1.000 |
| Brandon Relf | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 1 | 2 | 1 | .750 |
| Alex Wolfe | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 6 | 0 | 0 | 1.000 |
| Jonathan Cluff | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 1.000 |
| Bryce Ayoso | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 6 | 1 | 0 | 1.000 |
| Ryan Bernal | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Austin Hall | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 2 | 1 | .800 |
| Dane Nielsen | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Alex Hancock | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 1 | 0 | 1.000 |
| |
| Mark Anderson | P | 3.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | .273 | 3.00 |
| David Parry | P | 2.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | .400 | 13.50 |
| Brandon Michon | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Devin Brewer | P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | .00 |
| Coltin White | P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| Collazo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 1 | 0 | 1.000 |
| Arthur | RF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .750 | 1 | 0 | 0 | 1.000 |
| Greene | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .750 | 0 | 0 | 0 | N/A |
| Patterson | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Shofner | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 7 | 1 | 0 | 1.000 |
| Juengel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Hinojosa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Parsons | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Wood | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Naquin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Gonzalez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .250 | 12 | 2 | 0 | 1.000 |
| Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 4 | 1 | .833 |
| |
| Ehlert | P | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | .313 | 4.50 |
| Wacha | P | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | .167 | .00 |
| Minks | P | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .00 |
| Uriegas | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Stilson | P | 2.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Wacha (1-0)
Loss: David Parry (0-1)
Save: Stilson
Weather: 66, clear, wind S 3
Game: TAM1
Start: 4:04 pm
Duration: 2:26
Attendance: 2806