Apr 14, 2010 at Provo, UT (Miller Park)
Kansas State | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 10 | 18 | 2 | 14 |
BYU | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | X | 13 | 18 | 2 | 8 |
| A. Muenster | 3B/CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | 1.000 |
| B. Clement | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| C. Jurica | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 3 | 0 | 1.000 |
| J. Brown | SS | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 1 | 0 | 1.000 |
| N. Martini | CF | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | .750 | 0 | 0 | 0 | N/A |
| R. Moore | CF | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 0 | 0 | 1.000 |
| D. Dellasega | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .667 | 0 | 0 | 0 | N/A |
| K. Urban | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| M. Giller | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 6 | 0 | 0 | 1.000 |
| B. Debord | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 2 | 0 | 0 | 1.000 |
| N. Cocking | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| C. Graskewicz | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .800 | 6 | 0 | 1 | .857 |
| T. Witt | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | 2 | 2 | 0 | 1.000 |
| |
| J. Lindsey | P | 2.1 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | .364 | 15.43 |
| R. Hawkins | P | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | .750 | 54.00 |
| J. Doller | P | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .375 | 10.80 |
| E. Marshall | P | 0.2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | 27.00 |
| K. Hunter | P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| T. Sturges | P | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | 18.00 |
| K. Picht | P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | .00 |
| |
| Brandon Relf | SS | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 4 | 5 | 0 | 1.000 |
| Dane Nielsen | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .400 | 1 | 3 | 0 | 1.000 |
| Alex Wolfe | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 7 | 0 | 0 | 1.000 |
| Bryce Ayoso | C | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 4 | 0 | 0 | 1.000 |
| Chase Frampton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 2 | .333 |
| Ryan Bernal | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Alex Hancock | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Jonathan Cluff | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .500 | 2 | 0 | 0 | 1.000 |
| Brock Luker | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Mark Anderson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 | 2 | 0 | 0 | 1.000 |
| Kevin Noall | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Austin Hall | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 0 | 0 | N/A |
| Stephen Wells | CF | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 | 3 | 0 | 0 | 1.000 |
| Andy Isom | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| |
| Chris Howard | P | 4.0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 1 | 0 | .375 | 2.25 |
| Devin Brewer | P | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .375 | .00 |
| Brandon Michon | P | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | 9.00 |
| D.J. Stanley | P | 0.0 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | Inf |
| Kevin Sloan | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .00 |
| Coltin White | P | 0.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 54.00 |
| Justin Shutt | P | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
Win: Chris Howard (1-0)
Loss: J. Lindsey (2-2)
Weather: 48 degrees, sunny & clear
STANLEY faced 5 batters in the 8th.
Game: BY-KS2
Start: 11:04 am
Duration: 3:08
Attendance: 717