Feb 18, 2011 at Natchitoches, LA (Brown-Stroud Field)
BYU | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 7 | 13 | 3 | 10 |
Northwestern State University | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | X | 8 | 14 | 1 | 8 |
| Jaycob Brugman | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Andrew Law | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1 | 3 | 0 | 1.000 |
| Alex Wolfe | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .800 | 9 | 2 | 1 | .917 |
| Ryan Bernal | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 6 | 0 | 0 | 1.000 |
| Wes Guenther | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Bret Lopez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| Dillon Robinson | DH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Austin Hall | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 2 | 0 | 1.000 |
| Kelton Caldwell | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .600 | 3 | 0 | 1 | .750 |
| Alex Hancock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Dane Nielsen | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .200 | 2 | 1 | 0 | 1.000 |
| Stephen Wells | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 1 | 1 | 1 | .667 |
| |
| Chris Capper | P | 3.2 | 10 | 6 | 5 | 1 | 3 | 4 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 1 | 1 | .588 | 12.27 |
| Chris Howard | P | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .00 |
| Chunner Nyberg | P | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | .200 | 2.25 |
| |
| J. Martinez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 3 | 0 | 1.000 |
| D. Helenihi | CF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 3 | 0 | 0 | 1.000 |
| C. Bear | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 0 | 0 | 0 | N/A |
| R. Westbrook | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | 3 | 0 | 1 | .750 |
| J. Buckley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 1 | 0 | 1.000 |
| R. Keele | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 | 3 | 0 | 0 | 1.000 |
| R. Frias | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| N. Hinojos | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | N/A |
| W. Watson | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | 1 | 1 | 0 | 1.000 |
| A. Munoz | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .250 | 13 | 0 | 0 | 1.000 |
| |
| L. Irvine | P | 6.0 | 6 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | .250 | 1.50 |
| D. Northcott | P | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 27.00 |
| B. Fredieu | P | 0.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .00 |
| M. Lackie | P | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .375 | 16.20 |
| Robertshaw | P | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
Win: L. Irvine (1-0)
Loss: Chris Capper (0-1)
Save: Robertshaw
HOWARD faced 2 batters in the 5th.
Game: NWS1
Start: 6:30
Duration: 2:50
Attendance: 867