Mar 17, 2011 at Salt Lake City, UT (Spring Mobile Ballpark)
BYU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 4 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 1 | 10 |
| Stephen Wells | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Andrew Law | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 2 | 1 | .667 |
| Alex Wolfe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 10 | 2 | 0 | 1.000 |
| Ryan Bernal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 1.000 |
| Austin Hall | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 9 | 0 | 0 | 1.000 |
| Chase Frampton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| Dillon Robinson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1 | 0 | 0 | 1.000 |
| Dane Nielsen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0 | 1.000 |
| Jaycob Brugman | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | 1 | 0 | 0 | 1.000 |
| |
| Taylor Cole | P | 7.1 | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 32 | 29 | 1 | 0 | 0 | 0 | 2 | .276 | 2.45 |
| Chunner Nyberg | P | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 13.50 |
| Kolton Mahoney | P | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
| |
| J. Brooks | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 3 | 1 | 1 | .800 |
| M. Beltran | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 1 | 3 | 0 | 1.000 |
| C. Cron | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 8 | 2 | 0 | 1.000 |
| S. Cooper | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| C. Guymon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| C. Hunt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| T. Nielsen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | 1.000 |
| J. Sharrar | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 8 | 1 | 0 | 1.000 |
| T. Relf | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1.000 |
| G. Green | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 4 | 0 | 0 | 1.000 |
| |
| R. Anton | P | 8.1 | 7 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 2 | .250 | 2.16 |
| T. Wagner | P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: T. Wagner (1-0)
Loss: Chunner Nyberg (0-1)
Weather: Partly cloudy and cool
NYBERG faced 2 batters in the 9th.
Game: BY-UT1
Start: 6:00 pm
Duration: 2:17
Attendance: 350