Mar 18, 2011 at Salt Lake City, UT (Spring Mobile Ballpark)
BYU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 10 | 1 | 4 |
Utah | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | 14 | 2 | 6 |
| Stephen Wells | CF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .400 | 2 | 0 | 0 | 1.000 |
| Andrew Law | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 7 | 0 | 1.000 |
| Alex Wolfe | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | 5 | 1 | 0 | 1.000 |
| Ryan Bernal | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .400 | 14 | 0 | 0 | 1.000 |
| Dillon Robinson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 0 | 1.000 |
| Wes Guenther | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 | 0 | 0 | 0 | N/A |
| Austin Hall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Kelton Caldwell | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | .000 |
| Dane Nielsen | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | 1.500 | .500 | 3 | 4 | 0 | 1.000 |
| Jaycob Brugman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .250 | 3 | 1 | 0 | 1.000 |
| |
| Chris Capper | P | 6.2 | 8 | 4 | 4 | 0 | 3 | 5 | 1 | 0 | 27 | 26 | 0 | 0 | 2 | 1 | 0 | .308 | 5.40 |
| Daniel Sechrest | P | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 13.50 |
| Justin Shutt | P | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | 20.25 |
| Kolton Mahoney | P | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
| |
| J. Brooks | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.000 | .600 | 1 | 2 | 0 | 1.000 |
| M. Beltran | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | 0 | 2 | 0 | 1.000 |
| C. Cron | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .800 | 8 | 3 | 0 | 1.000 |
| S. Cooper | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 5 | 1 | 0 | 1.000 |
| C. Guymon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| T. Nielsen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 1 | 0 | 2 | .333 |
| J. Sharrar | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 2 | 0 | 1.000 |
| T. Relf | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| G. Green | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | 1.000 | .750 | 2 | 0 | 0 | 1.000 |
| |
| Z. Adams | P | 7.0 | 5 | 3 | 3 | 2 | 6 | 0 | 1 | 1 | 27 | 23 | 2 | 0 | 1 | 0 | 2 | .217 | 3.86 |
| S. Streich | P | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 27.00 |
| T. Wagner | P | 1.1 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 2 | .571 | .00 |
| K. Kondo | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Justin Shutt (1-2)
Loss: T. Wagner (1-1)
Save: Kolton MahoneyWeather: overcast
Game 2 of 3, live audiocast today, no audiocast Saturday
ADAMS, Zach faced 2 batters in the 8th.
Game: BY-UU2
Start: 6:02 pm
Duration: 2:45
Attendance: 551