Mar 21, 2011 at Omaha, NE (CU Sports Complex)
BYU | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 10 | 3 | 9 |
Creighton | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 6 | 12 | 1 | 8 |
| Stephen Wells | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .600 | 1 | 0 | 0 | 1.000 |
| Andrew Law | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 4 | 0 | 1.000 |
| Alex Wolfe | C | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .400 | 7 | 1 | 1 | .889 |
| Ryan Bernal | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | 0 | 1 | 0 | 1.000 |
| Austin Hall | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 7 | 1 | 1 | .889 |
| Chase Frampton | DH | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | N/A |
| Wes Guenther | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Dillon Robinson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 2 | 1 | .833 |
| Dane Nielsen | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 4 | 2 | 0 | 1.000 |
| Jaycob Brugman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| |
| Mark Anderson | P | 5.1 | 8 | 4 | 3 | 1 | 5 | 1 | 1 | 1 | 26 | 21 | 0 | 1 | 0 | 0 | 3 | .381 | 5.06 |
| Daniel Sechrest | P | 0.2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | 13.50 |
| Jared Miller | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .00 |
| Kolton Mahoney | P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .00 |
| |
| Mutcheson | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .200 | 0 | 0 | 0 | N/A |
| Judkins | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .750 | .250 | 9 | 1 | 0 | 1.000 |
| Swift | SS | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2 | 2 | 0 | 1.000 |
| Adams | RF | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 1 | 0 | 1.000 |
| Staehely | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 3 | 4 | 0 | 1.000 |
| Bemboom | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 9 | 1 | 0 | 1.000 |
| Ross | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 1 | .667 |
| Gerber | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | N/A |
| Bowens | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Mattingly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Blatchford | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| |
| Hellhake | P | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | .286 | 10.80 |
| Spomer | P | 2.1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | .300 | .00 |
| Vanleur | P | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | .250 | 6.75 |
| Webb | P | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| Winkelman | P | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
| Mcgraw | P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Webb (2-0)
Loss: Daniel Sechrest (0-1)
Save: Mcgraw
Weather: Mid 50's, cloudy
Spomer faced 1 batter in the 5th.
SECHREST faced 4 batters in the 7th.
MILLER faced 1 batter in the 8th.
Game: CR1
Start: 3:00
Duration: 2:43
Attendance: 280