Mar 22, 2011 at Omaha, NE (CU Sports Complex)
BYU | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 9 |
Creighton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 | 7 |
| Stephen Wells | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 3 | 1 | 0 | 1.000 |
| Kelton Caldwell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Andrew Law | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .333 | 0 | 2 | 0 | 1.000 |
| Alex Wolfe | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .600 | 0 | 0 | 0 | N/A |
| Ryan Bernal | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | N/A |
| Alex Hancock | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| Dillon Robinson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 2 | 1 | .750 |
| Bret Lopez | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Wes Guenther | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 8 | 2 | 0 | 1.000 |
| Austin Hall | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 | .600 | 7 | 1 | 0 | 1.000 |
| Wyatt Padgett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Dane Nielsen | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1 | 1 | 1 | .667 |
| Matt Crowder | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jaycob Brugman | RF/CF | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 2.200 | .800 | 3 | 0 | 0 | 1.000 |
| |
| Desmond Poulson | P | 7.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 27 | 26 | 0 | 1 | 0 | 0 | 0 | .154 | 2.57 |
| Blake Torgerson | P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .00 |
| David Parry | P | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | 18.00 |
| |
| Staehely | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 4 | 6 | 1 | .909 |
| Judkins | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .200 | 10 | 2 | 0 | 1.000 |
| Swift | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 3 | 0 | 1.000 |
| Adams | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 1.000 |
| Thornburg | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Bemboom | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 1 | 0 | 1.000 |
| Gerber | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 2 | 0 | 0 | 1.000 |
| Mckewon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Ross | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| Makovicka | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Mattingly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Blatchford | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Thibodeaux | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | N/A |
| |
| Koenigstein | P | 1.0 | 7 | 7 | 7 | 2 | 0 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | .700 | 63.00 |
| Musec | P | 4.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 17 | 0 | 1 | 0 | 0 | 0 | .353 | 6.75 |
| Webb | P | 2.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | .300 | 3.86 |
| Mcgraw | P | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .00 |
Win: Desmond Poulson (2-0)
Loss: Koenigstein (0-1)
Weather: 68 defrees, muggy, overcast
Koenigstein faced 1 batter in the 2nd.
Game: CR2
Start: 1:00 pm
Duration: 2:11
Attendance: 259