Mar 31, 2011 at Malibu, CA (Eddy D. Field Baseball Stadium)
BYU | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 14 |
Pepperdine | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 13 |
| Stephen Wells | CF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 4 | 0 | 0 | 1.000 |
| Andrew Law | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | 1 | 4 | 1 | .833 |
| Alex Wolfe | DH/C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 1 | 0 | 1.000 |
| Ryan Bernal | 1B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 7 | 1 | 0 | 1.000 |
| Dillon Robinson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | 0 | 0 | 0 | N/A |
| Wes Guenther | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .333 | 3 | 0 | 0 | 1.000 |
| Bret Lopez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| Chase Frampton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Alex Hancock | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Kelton Caldwell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | 0 | 0 | 0 | N/A |
| Austin Hall | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 6 | 3 | 0 | 1.000 |
| Dane Nielsen | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .500 | 7 | 4 | 0 | 1.000 |
| Jaycob Brugman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .400 | 2 | 0 | 0 | 1.000 |
| |
| Justin Shutt | P | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .286 | .00 |
| Chunner Nyberg | P | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Kolton Mahoney | P | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 0 | 0 | 2 | .000 | .00 |
| Blake Torgerson | P | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | .00 |
| Matthew Neil | P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Taylor Cole | P | 6.0 | 6 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 28 | 21 | 1 | 0 | 1 | 0 | 4 | .286 | 3.00 |
| |
| H. Kain | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | 6 | 0 | 0 | 1.000 |
| Silverstein | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 1 | 0 | 0 | 1.000 |
| Humphries | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | 3 | 0 | 0 | 1.000 |
| T. Diedrich | C | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 7 | 1 | 0 | 1.000 |
| T. Brubaker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| N. Johnson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| R. Lowe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| T. Cooper | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| J. Sever | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .400 | 2 | 5 | 0 | 1.000 |
| C. Amezquita | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| T. Jacoby | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 12 | 1 | 0 | 1.000 |
| Van Amburg | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2 | 0 | 0 | 1.000 |
| C. Yount | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Z. Vincej | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .250 | 1 | 1 | 0 | 1.000 |
| |
| J. Lee | P | 4.1 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 23 | 16 | 0 | 3 | 0 | 0 | 0 | .188 | 6.23 |
| J. Luvisi | P | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | .143 | .00 |
| M. Swanner | P | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 27.00 |
| B. Mcilhenny | P | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | .333 | .00 |
| Villarreal | P | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | .200 | 3.00 |
Win: Kolton Mahoney (3-1)
Loss: Villarreal (1-2)
Save: Matthew NeilWeather: 79, Sunny
SWANNER, M. faced 1 batter in the 8th.
Game: PEP1
Start: 3 p.m.
Duration: 3:40
Attendance: 164