Apr 15, 2011 at Las Vegas, NV (Earl Wilson Stadium)
BYU | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 13 | 2 | 9 |
UNLV | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 14 | 1 | 7 |
| Stephen Wells | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 6 | 2 | 0 | 1.000 |
| Andrew Law | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1 | 3 | 0 | 1.000 |
| Alex Wolfe | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 7 | 4 | 0 | 1.000 |
| Ryan Bernal | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 1.000 |
| Jaycob Brugman | RF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | 1.000 | .600 | 2 | 0 | 0 | 1.000 |
| Austin Hall | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 9 | 2 | 0 | 1.000 |
| Wes Guenther | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Chase Frampton | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Dillon Robinson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 1 | .500 |
| Bret Lopez | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Dane Nielsen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 3 | 0 | 1.000 |
| |
| Chris Capper | P | 6.2 | 10 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 29 | 27 | 0 | 0 | 0 | 1 | 1 | .370 | 4.05 |
| Jared Miller | P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Kolton Mahoney | P | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | .364 | 3.38 |
| |
| T. Kirk | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| S. Dysinger | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 3 | 0 | 1.000 |
| T. Cook | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 9 | 0 | 0 | 1.000 |
| B. Bayardi | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | 0 | 0 | 0 | N/A |
| R. Scott | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 12 | 1 | 1 | .929 |
| R. Roundy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 1.000 |
| S. Berke | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 1.000 |
| D. Higa | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| R. Jimenez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .250 | 0 | 3 | 0 | 1.000 |
| C. Thomas | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 2 | 1 | 0 | 1.000 |
| |
| J. Robinson | P | 5.0 | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 2 | .389 | 3.60 |
| J. Garcia | P | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | .400 | 4.50 |
| Z. Hartman | P | 3.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | .182 | 3.00 |
Win: Z. Hartman (4-0)
Loss: Kolton Mahoney (3-1)
Weather: 77, Picture Perfect
Game: UNLV2
Start: 7:07 pm
Duration: 2:49
Attendance: 878