Apr 16, 2011 at Las Vegas, NV (Earl Wilson Stadium)
BYU | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 9 | 14 | 1 | 11 |
UNLV | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | 3 | 11 |
| Stephen Wells | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 3 | 0 | 0 | 1.000 |
| Andrew Law | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .167 | 2 | 7 | 0 | 1.000 |
| Alex Wolfe | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | 7 | 2 | 1 | .900 |
| Ryan Bernal | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .400 | 0 | 0 | 0 | N/A |
| Jaycob Brugman | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Austin Hall | 1B | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 10 | 2 | 0 | 1.000 |
| Wes Guenther | DH | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .800 | .200 | 0 | 0 | 0 | N/A |
| Dillon Robinson | 3B | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 0 | 0 | 1.000 |
| Dane Nielsen | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 2 | 3 | 0 | 1.000 |
| |
| Matthew Neil | P | 5.0 | 8 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 23 | 21 | 1 | 1 | 0 | 0 | 0 | .381 | 3.60 |
| Chunner Nyberg | P | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 5.40 |
| Jared Miller | P | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | Inf |
| Blake Torgerson | P | 2.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | .364 | 3.86 |
| |
| T. Kirk | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 6 | 0 | 1 | .857 |
| S. Dysinger | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 2 | 3 | 0 | 1.000 |
| T. Cook | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.250 | .750 | 7 | 0 | 0 | 1.000 |
| B. Bayardi | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .600 | 0 | 0 | 0 | N/A |
| R. Scott | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| T. Feiner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| R. Pullin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| R. Roundy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| H. Beaty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| S. Berke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| R. Jimenez | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .500 | 1 | 1 | 2 | .500 |
| D. Higa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 2 | 0 | 1.000 |
| C. Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 1.000 |
| |
| B. Borden | P | 4.0 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 20 | 18 | 0 | 1 | 0 | 0 | 0 | .389 | 6.75 |
| M. Javate | P | 2.0 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | .273 | 13.50 |
| T. Iodence | P | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| B. Rainford | P | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | .400 | 9.00 |
Win: Matthew Neil (2-2)
Loss: B. Borden (0-2)
Save: Blake TorgersonWeather: 82, partly cloudy, 5 mph wind
BORDEN, B. faced 1 batter in the 5th.
JAVATE, M. faced 1 batter in the 7th.
MILLER faced 2 batters in the 7th.
Game: UNLV3
Start: 1:07 pm
Duration: 2:44
Attendance: 852