Apr 21, 2011 at Provo, UT (Miller Park)
New Mexico | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 7 |
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 3 |
| K. Stiner | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 1 | 1 | 0 | 1.000 |
| L. Campbell | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 3 | 0 | 0 | 1.000 |
| M. Garver | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .200 | 9 | 1 | 0 | 1.000 |
| D. Peterson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 3 | 0 | 0 | 1.000 |
| J. Twichell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 0 | 0 | 0 | N/A |
| T. Porras | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| Q. Grant | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 1 | .000 |
| A. Allbritton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 3 | 0 | 1.000 |
| S. Wilson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| |
| R. Jaramillo | P | 9.0 | 4 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 32 | 28 | 0 | 1 | 0 | 1 | 0 | .143 | 2.00 |
| |
| Stephen Wells | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| Alex Hancock | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Andrew Law | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 2 | 0 | 1.000 |
| Bret Lopez | SS | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| Alex Wolfe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 3 | .571 |
| Ryan Bernal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .250 | 2 | 0 | 0 | 1.000 |
| Chase Frampton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jaycob Brugman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1.000 |
| Brock Luker | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Austin Hall | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 10 | 1 | 0 | 1.000 |
| Dillon Robinson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 3 | 1 | .750 |
| Dane Nielsen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 4 | 5 | 2 | .818 |
| |
| Taylor Cole | P | 3.2 | 8 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 20 | 0 | 0 | 0 | 1 | 0 | .400 | 4.91 |
| Chris Howard | P | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | .182 | .00 |
| Mark Anderson | P | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: R. Jaramillo (3-5)
Loss: Taylor Cole (3-3)
Weather: windy, 51 degrees
Game: BY-UNM1
Start: 6:04 pm
Duration: 2:14
Attendance: 629