Feb 19, 2011 at Natchitoches, LA (Brown-Stroud Field)
BYU | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 11 | 0 | 19 | 16 | 1 | 6 |
Northwestern State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 9 |
| Stephen Wells | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 3 | 0 | 0 | 1.000 |
| Andrew Law | SS | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .750 | .600 | 0 | 4 | 0 | 1.000 |
| Bret Lopez | SS/3B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | .000 | 1 | 1 | 0 | 1.000 |
| Alex Wolfe | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 3 | 1 | 0 | 1.000 |
| Michael Peterson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 1 | 0 | 1.000 |
| Ryan Bernal | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 10 | 2 | 0 | 1.000 |
| Wyatt Padgett | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Austin Hall | 3B/SS | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .800 | .500 | 1 | 1 | 0 | 1.000 |
| Kelton Caldwell | LF | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .400 | 1 | 0 | 0 | 1.000 |
| Alex Hancock | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Chase Frampton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Dillon Robinson | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | 0 | 0 | 0 | N/A |
| Dane Nielsen | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | 2 | 2 | 0 | 1.000 |
| Matt Crowder | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 1 | .000 |
| Jaycob Brugman | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | 1.000 |
| Brock Luker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 1 | 1 | 0 | 1.000 |
| |
| Taylor Cole | P | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | .222 | .00 |
| Matthew Neil | P | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Daniel Sechrest | P | 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | .00 |
| Blake Torgerson | P | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | .500 | 9.00 |
| |
| J. Martinez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 3 | 1 | .833 |
| C. Hebert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| D. Helenihi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6 | 0 | 0 | 1.000 |
| J. Buckley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| C. Bear | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| S. Gandy | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| R. Westbrook | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 3 | 0 | 0 | 1.000 |
| M. Yerby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| R. Keele | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| A. Jackson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| N. Hinojos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | .000 |
| O. Garcia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| R. Frias | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1 | 3 | 1 | .800 |
| C. Northcott | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 1.000 |
| W. Watson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 10 | 0 | 0 | 1.000 |
| M. Parsons | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | .000 | 0 | 0 | 0 | N/A |
| A. Munoz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 1 | 0 | 1.000 |
| M. Farmer | C | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 0 | 0 | 1.000 |
| |
| M. Melotakis | P | 5.0 | 6 | 7 | 6 | 2 | 3 | 1 | 0 | 1 | 24 | 21 | 1 | 1 | 0 | 0 | 0 | .286 | 10.80 |
| J. Scanio | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .333 | .00 |
| M. Simmons | P | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | .667 | 36.00 |
| T. Remedies | P | 0.0 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | Inf |
| C. Jones | P | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | .286 | 4.50 |
Win: Taylor Cole (1-0)
Loss: M. Melotakis (0-1)
Weather: Cloudy winds SSE at 3 mph
Melotakis, M faced 3 batters in the 6th.
Simmons, M. faced 3 batters in the 8th.
Remedies, T. faced 7 batters in the 8th.
Game: NWS2
Start: 2:00
Duration: 2:46