Feb 17, 2012 at Riverside, CA (Riverside Sports Complex)
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 |
UC Riverside | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | X | 5 | 6 | 0 | 7 |
| Austin Hall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 4 | 0 | 0 | 1.000 |
| Tanner Chauncey | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 0 | 2 | 0 | 1.000 |
| Dillon Robinson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Brock Whitney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 5 | 3 | 0 | 1.000 |
| Jaycob Brugman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 1 | 0 | 1.000 |
| Bret Lopez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Chase Frampton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Christian Mua | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Wes Guenther | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 11 | 2 | 0 | 1.000 |
| Adam Law | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 2 | 0 | 1.000 |
| |
| Chris Capper | P | 5.0 | 5 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 1 | .263 | 5.40 |
| Matt Milke | P | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | 13.50 |
| Chris Howard | P | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | .000 | .00 |
| David Parry | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| |
| Bolasky | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 3 | 0 | 0 | 1.000 |
| Young | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 3 | 0 | 1.000 |
| Prestridge | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 4 | 0 | 0 | 1.000 |
| Andriese | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 3 | 0 | 0 | 1.000 |
| Gonzalez | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 8 | 0 | 0 | 1.000 |
| Boudreau | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | .750 | 0 | 0 | 0 | N/A |
| Holinsworth | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Zarate | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 7 | 0 | 0 | 1.000 |
| Vilter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 2 | 0 | 1.000 |
| |
| Stuart | P | 9.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 32 | 30 | 1 | 0 | 0 | 0 | 1 | .167 | .00 |
Win: Stuart (1-0)
Loss: Chris Capper (0-1)
Weather: Warm breeze out to RC
Game: BYUBB01
Start: 3:00 pm
Duration: 5:10 pm