Mar 29, 2012 at Reno, NV (Peccole Park)
BYU | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 8 |
Nevada | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 10 |
| Stephen Wells | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | N/A |
| Tanner Chauncey | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .800 | .600 | 4 | 5 | 0 | 1.000 |
| Wes Guenther | C | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | .400 | 6 | 0 | 0 | 1.000 |
| Brock Whitney | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 11 | 3 | 0 | 1.000 |
| Alex Wolfe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jaycob Brugman | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 1 | 0 | 1.000 |
| Kelton Caldwell | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 2 | 0 | 0 | 1.000 |
| Dillon Robinson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | 0 | 4 | 0 | 1.000 |
| Bret Lopez | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .333 | 2 | 1 | 0 | 1.000 |
| Adam Law | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 2 | 0 | 1.000 |
| |
| Chris Capper | P | 6.0 | 7 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 29 | 23 | 0 | 1 | 0 | 0 | 2 | .304 | 3.00 |
| Chris Howard | P | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | .333 | .00 |
| Mason Marshall | P | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | .250 | 5.40 |
| |
| J. Anderson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 0 | 0 | 0 | N/A |
| K. Hunt | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | 4 | 1 | 0 | 1.000 |
| B. Klein | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .600 | 0 | 0 | 0 | N/A |
| G. Yrigoyen | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1 | 2 | 0 | 1.000 |
| K. Meyer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 10 | 4 | 0 | 1.000 |
| A. Byler | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| C. Escobar | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.333 | .500 | 6 | 2 | 0 | 1.000 |
| J. Kohan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 4 | 0 | 1.000 |
| J. Rowe | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| Niebergall | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| B. Shipley | P | 6.0 | 6 | 2 | 2 | 1 | 5 | 2 | 2 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 2 | .286 | 3.00 |
| J. Mcclaren | P | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | .500 | 27.00 |
| T. Culligan | P | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | .00 |
| C. Blueberg | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .00 |
Win: Chris Capper (1-4)
Loss: J. Mcclaren (0-1)
Save: Mason MarshallWeather: 56,partly cloudy,9mph
Game: BYUBB20
Start: 2:00 pm
Duration: 2:32
Attendance: 484