Mar 21, 2013 at Provo, UT (Miller Park)
Kansas | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 17 | 0 | 7 |
BYU | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 8 | 6 | 4 |
| D. Smith | RF | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | 1 | 0 | 0 | 1.000 |
| K. Kuntz | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1 | 4 | 0 | 1.000 |
| J. Dreiling | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | 0 | 4 | 0 | 1.000 |
| J. Boylan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 12 | 1 | 0 | 1.000 |
| N. Sweatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| M. Suiter | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 | 2 | 0 | 0 | 1.000 |
| J. Protacio | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .800 | 1.000 | .800 | 3 | 4 | 0 | 1.000 |
| C. Mckay | DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | 0 | 0 | 0 | N/A |
| M. Wheeler | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| K. Eldredge | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 3 | 1 | 0 | 1.000 |
| T. Hougland | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| J. Moroney | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .600 | 3 | 0 | 0 | 1.000 |
| |
| C. Toalson | P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| F. Duncan | P | 8.0 | 8 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 32 | 29 | 1 | 0 | 0 | 1 | 0 | .276 | 4.50 |
| |
| Jacob Hannemann | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .750 | 3 | 0 | 0 | 1.000 |
| Brennon Anderson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 3 | 2 | .667 |
| Trace Hansen | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 3 | 0 | 1.000 |
| Adam Law | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 2 | 0 | 1.000 |
| Jaycob Brugman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .250 | 1 | 0 | 0 | 1.000 |
| Brock Whitney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 10 | 3 | 0 | 1.000 |
| Kelton Caldwell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 2 | .500 |
| Jarrett Jarvis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 1 | .750 |
| Collin Braithwaite | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Bret Lopez | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | N/A |
| Hayden Nielsen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 1 | .500 |
| Nate Favero | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 2 | 0 | 1.000 |
| |
| Adam Miller | P | 1.2 | 6 | 9 | 5 | 4 | 2 | 2 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 1 | .500 | 27.00 |
| Chunner Nyberg | P | 7.0 | 10 | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 30 | 28 | 0 | 1 | 0 | 0 | 0 | .357 | 6.43 |
| Drew Dennis | P | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .00 |
Win: F. Duncan (2-2)
Loss: Adam Miller (1-5)
Weather: 46 degrees, partly cloudy
Game: BYUBB22
Start: 6:06 pm
Duration: 2:40
Attendance: 744